Usage Statistics for automatedbuildings.com

Summary Period: January 2017
Generated 01-Feb-2017 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1325165
Total Files 1057220
Total Pages 744740
Total Visits 134907
Total KBytes 132422737
Total Unique Sites 70439
Total Unique URLs 23818
Total Unique Referrers 7768
Total Unique Usernames 1
Total Unique User Agents 1277
. Avg Max
Hits per Hour 1781 5083
Hits per Day 42747 59659
Files per Day 34103 48948
Pages per Day 24023 37272
Visits per Day 4351 5874
KBytes per Day 4271701 5091500
Hits by Response Code
Undefined response code 5
Code 200 - OK 1057220
Code 206 - Partial Content 950
Code 301 - Moved Permanently 702
Code 302 - Found 62910
Code 304 - Not Modified 53521
Code 400 - Bad Request 379
Code 401 - Unauthorized 1
Code 403 - Forbidden 415
Code 404 - Not Found 143767
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 5265
Code 500 - Internal Server Error 5

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 53937 4.07% 45501 4.30% 33827 4.54% 5874 4.35% 3902 5.54% 4859479 3.67%
2 47880 3.61% 39115 3.70% 25601 3.44% 5031 3.73% 3893 5.53% 4695857 3.55%
3 53252 4.02% 44229 4.18% 30347 4.07% 4196 3.11% 3824 5.43% 4442236 3.35%
4 52396 3.95% 42781 4.05% 31483 4.23% 4003 2.97% 4089 5.81% 4376447 3.30%
5 59659 4.50% 48948 4.63% 37272 5.00% 4240 3.14% 4277 6.07% 4729990 3.57%
6 47067 3.55% 39002 3.69% 28949 3.89% 3923 2.91% 3423 4.86% 4053162 3.06%
7 39147 2.95% 31509 2.98% 25482 3.42% 3502 2.60% 2828 4.01% 3829228 2.89%
8 35368 2.67% 27667 2.62% 20688 2.78% 3061 2.27% 2775 3.94% 4151593 3.14%
9 47948 3.62% 39292 3.72% 26888 3.61% 4525 3.35% 4165 5.91% 4704337 3.55%
10 48261 3.64% 38906 3.68% 27125 3.64% 4896 3.63% 4278 6.07% 3877793 2.93%
11 50690 3.83% 40611 3.84% 30380 4.08% 4983 3.69% 4105 5.83% 4255242 3.21%
12 41227 3.11% 31581 2.99% 21212 2.85% 4761 3.53% 4027 5.72% 4108651 3.10%
13 35608 2.69% 28110 2.66% 18013 2.42% 4270 3.17% 3618 5.14% 4076332 3.08%
14 28802 2.17% 22110 2.09% 16857 2.26% 4417 3.27% 2726 3.87% 3658151 2.76%
15 33469 2.53% 26317 2.49% 18383 2.47% 4540 3.37% 3137 4.45% 3769697 2.85%
16 40365 3.05% 31807 3.01% 20954 2.81% 4775 3.54% 4098 5.82% 3556237 2.69%
17 41249 3.11% 32106 3.04% 20408 2.74% 4808 3.56% 4252 6.04% 4469020 3.37%
18 46121 3.48% 35638 3.37% 24612 3.30% 4846 3.59% 4342 6.16% 4345795 3.28%
19 44377 3.35% 35673 3.37% 24434 3.28% 4171 3.09% 4066 5.77% 4064359 3.07%
20 43192 3.26% 34457 3.26% 24895 3.34% 4077 3.02% 3787 5.38% 4457731 3.37%
21 37818 2.85% 31299 2.96% 24841 3.34% 4213 3.12% 2947 4.18% 4010830 3.03%
22 36947 2.79% 29338 2.78% 22446 3.01% 4166 3.09% 3109 4.41% 4475870 3.38%
23 45632 3.44% 36256 3.43% 23460 3.15% 4904 3.64% 4340 6.16% 4872452 3.68%
24 44327 3.35% 35545 3.36% 21858 2.93% 5204 3.86% 4398 6.24% 4441160 3.35%
25 43744 3.30% 32069 3.03% 21900 2.94% 4957 3.67% 4121 5.85% 5091500 3.84%
26 43584 3.29% 33454 3.16% 23339 3.13% 4176 3.10% 3976 5.64% 4426367 3.34%
27 40522 3.06% 32028 3.03% 22592 3.03% 4077 3.02% 3615 5.13% 3916795 2.96%
28 29278 2.21% 23252 2.20% 17680 2.37% 3037 2.25% 2472 3.51% 3617474 2.73%
29 33562 2.53% 26487 2.51% 20797 2.79% 4289 3.18% 3206 4.55% 4244699 3.21%
30 40617 3.07% 31765 3.00% 19852 2.67% 3709 2.75% 3763 5.34% 4037378 3.05%
31 39119 2.95% 30367 2.87% 18165 2.44% 3875 2.87% 3805 5.40% 4806874 3.63%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1842 57114 4.31% 1586 49189 4.65% 1196 37083 4.98% 208989 6478656 4.89%
1 1931 59871 4.52% 1701 52741 4.99% 1204 37342 5.01% 222495 6897341 5.21%
2 2070 64172 4.84% 1796 55693 5.27% 1305 40463 5.43% 219573 6806766 5.14%
3 1809 56085 4.23% 1542 47820 4.52% 1131 35075 4.71% 207514 6432921 4.86%
4 1850 57355 4.33% 1459 45257 4.28% 1100 34127 4.58% 205379 6366754 4.81%
5 1943 60263 4.55% 1544 47887 4.53% 1023 31743 4.26% 224856 6970549 5.26%
6 2051 63605 4.80% 1619 50210 4.75% 1044 32390 4.35% 226720 7028306 5.31%
7 2072 64246 4.85% 1631 50567 4.78% 996 30900 4.15% 226679 7027035 5.31%
8 1963 60857 4.59% 1528 47375 4.48% 933 28953 3.89% 223173 6918352 5.22%
9 1911 59260 4.47% 1437 44553 4.21% 968 30032 4.03% 200802 6224858 4.70%
10 1878 58226 4.39% 1463 45363 4.29% 941 29189 3.92% 186478 5780823 4.37%
11 1993 61789 4.66% 1537 47655 4.51% 1015 31475 4.23% 191053 5922649 4.47%
12 1993 61806 4.66% 1548 48003 4.54% 1053 32651 4.38% 157752 4890306 3.69%
13 1922 59603 4.50% 1503 46622 4.41% 1032 32022 4.30% 154109 4777390 3.61%
14 1801 55851 4.21% 1399 43371 4.10% 1008 31269 4.20% 148413 4600804 3.47%
15 1569 48641 3.67% 1206 37402 3.54% 869 26960 3.62% 140203 4346292 3.28%
16 1537 47661 3.60% 1170 36274 3.43% 879 27256 3.66% 135651 4205190 3.18%
17 1520 47121 3.56% 1153 35763 3.38% 874 27097 3.64% 130703 4051802 3.06%
18 1471 45602 3.44% 1108 34368 3.25% 813 25230 3.39% 131794 4085629 3.09%
19 1434 44465 3.36% 1097 34032 3.22% 800 24828 3.33% 132237 4099335 3.10%
20 1465 45438 3.43% 1145 35504 3.36% 847 26281 3.53% 127333 3947325 2.98%
21 1483 45975 3.47% 1198 37157 3.51% 907 28134 3.78% 135087 4187696 3.16%
22 1536 47635 3.59% 1267 39293 3.72% 971 30115 4.04% 148484 4602994 3.48%
23 1694 52524 3.96% 1455 45121 4.27% 1100 34125 4.58% 186225 5772965 4.36%

Top 30 of 23818 Total URLs
# Hits KBytes URL
1 87909 6.63% 105078042 79.35% /rss/news.xml
2 86816 6.55% 147143 0.11% /
3 25637 1.93% 209609 0.16% /stats/
4 15303 1.15% 3122 0.00% /robots.txt
5 14568 1.10% 460331 0.35% /body_index.htm
6 8720 0.66% 2326277 1.76% /news/news.htm
7 7800 0.59% 15037 0.01% /header_index.htm
8 7142 0.54% 251 0.00% /wp-login.php
9 5346 0.40% 259088 0.20% /stats/usage_201701.html
10 3383 0.26% 27463 0.02% /frame_news.htm
11 3304 0.25% 65487 0.05% /news/jan17/articles/johnsonctrls/161212041101jcl.html
12 2878 0.22% 66116 0.05% /news/jan17/articles/sinopoli/161231111101sinopoli.html
13 2699 0.20% 43334 0.03% /news/jan17/articles/cloresol/161214115404kudzai.html
14 2403 0.18% 45650 0.03% /news/jan17/articles/cube/161215112303cube.html
15 2188 0.17% 45276 0.03% /news/jan17/articles/lynxspring/161212025808lynxspring.html
16 2146 0.16% 39798 0.03% /news/jan17/articles/memoori/161214022101memoori.html
17 2099 0.16% 39756 0.03% /news/jan17/articles/bacnet/161213022505bacnet.html
18 1933 0.15% 40789 0.03% /news/jan17/articles/bldgcntx/161216111808bldgcntx.html
19 1916 0.14% 188543 0.14% /stats/usage_201611.html
20 1908 0.14% 36606 0.03% /news/jan17/articles/ses/161231103404ses.html
21 1730 0.13% 27448 0.02% /news/jan17/articles/intel/161219110202intel.html
22 1467 0.11% 27290 0.02% /news/jan17/columns/161215025303fm.html
23 1386 0.10% 24083 0.02% /news/jan17/interviews/161219114909snyder.html
24 1269 0.10% 26816 0.02% /news/jan17/editorial1901.html
25 1232 0.09% 10995 0.01% /frame_about.htm
26 1094 0.08% 75822 0.06% /resources/software.htm
27 996 0.08% 16875 0.01% /news/jan17/interviews/161227023808lofaso.html
28 889 0.07% 7595 0.01% /frame_products.htm
29 859 0.06% 16936 0.01% /news/jan17/columns/161227111101considine.html
30 846 0.06% 2442 0.00% /header_news.htm

Top 10 of 23818 Total URLs By KBytes
# Hits KBytes URL
1 87909 6.63% 105078042 79.35% /rss/news.xml
2 8720 0.66% 2326277 1.76% /news/news.htm
3 14568 1.10% 460331 0.35% /body_index.htm
4 5346 0.40% 259088 0.20% /stats/usage_201701.html
5 25637 1.93% 209609 0.16% /stats/
6 1916 0.14% 188543 0.14% /stats/usage_201611.html
7 86816 6.55% 147143 0.11% /
8 1094 0.08% 75822 0.06% /resources/software.htm
9 118 0.01% 74501 0.06% /resources/articles.htm
10 17 0.00% 66772 0.05% /news/aug11/articles/ksin/C as a Standard BAS Language.pdf

Top 10 of 12676 Total Entry Pages
# Hits Visits URL
1 86816 6.55% 19951 16.16% /
2 7142 0.54% 6723 5.44% /wp-login.php
3 8720 0.66% 2218 1.80% /news/news.htm
4 3304 0.25% 1881 1.52% /news/jan17/articles/johnsonctrls/161212041101jcl.html
5 14568 1.10% 1867 1.51% /body_index.htm
6 3383 0.26% 1770 1.43% /frame_news.htm
7 7800 0.59% 1072 0.87% /header_index.htm
8 1467 0.11% 972 0.79% /news/jan17/columns/161215025303fm.html
9 25637 1.93% 901 0.73% /stats/
10 1730 0.13% 794 0.64% /news/jan17/articles/intel/161219110202intel.html

Top 10 of 12533 Total Exit Pages
# Hits Visits URL
1 86816 6.55% 43251 35.38% /
2 14568 1.10% 2712 2.22% /body_index.htm
3 8720 0.66% 2096 1.71% /news/news.htm
4 3383 0.26% 1625 1.33% /frame_news.htm
5 3304 0.25% 1579 1.29% /news/jan17/articles/johnsonctrls/161212041101jcl.html
6 7800 0.59% 1310 1.07% /header_index.htm
7 1467 0.11% 928 0.76% /news/jan17/columns/161215025303fm.html
8 2146 0.16% 874 0.71% /news/jan17/articles/memoori/161214022101memoori.html
9 25637 1.93% 870 0.71% /stats/
10 1232 0.09% 805 0.66% /frame_about.htm

Top 30 of 70439 Total Sites
# Hits Files KBytes Visits Hostname
1 86166 6.50% 86107 8.14% 1670507 1.26% 130 0.10% 192.243.53.20
2 18023 1.36% 18023 1.70% 183049 0.14% 526 0.39% 195.88.16.114
3 16229 1.22% 14391 1.36% 239421 0.18% 142 0.11% 216.244.66.242
4 15307 1.16% 11895 1.13% 204125 0.15% 169 0.13% 216.244.66.232
5 15161 1.14% 14919 1.41% 286970 0.22% 2 0.00% 157.55.39.226
6 12562 0.95% 2230 0.21% 49876 0.04% 49 0.04% 198.185.25.119
7 12550 0.95% 12538 1.19% 27796444 20.99% 9 0.01% 77.58.70.247
8 12471 0.94% 12471 1.18% 267589 0.20% 619 0.46% 72.32.59.6
9 12431 0.94% 12431 1.18% 27912350 21.08% 0 0.00% 87.106.173.189
10 11153 0.84% 10968 1.04% 220706 0.17% 3 0.00% 157.55.39.148
11 10780 0.81% 9672 0.91% 218863 0.17% 1 0.00% 68.180.229.168
12 10642 0.80% 10632 1.01% 197807 0.15% 147 0.11% 123.126.113.126
13 9158 0.69% 9063 0.86% 189265 0.14% 51 0.04% 40.77.167.32
14 9036 0.68% 6278 0.59% 111994 0.08% 268 0.20% 141.8.143.205
15 8707 0.66% 8526 0.81% 159228 0.12% 4 0.00% 40.77.167.42
16 8213 0.62% 5748 0.54% 196063 0.15% 199 0.15% 70.67.162.238
17 7768 0.59% 7425 0.70% 130427 0.10% 49 0.04% 68.180.228.93
18 7365 0.56% 7267 0.69% 146944 0.11% 43 0.03% 157.55.39.236
19 7291 0.55% 7091 0.67% 133354 0.10% 2 0.00% 207.46.13.38
20 7161 0.54% 7034 0.67% 142136 0.11% 3 0.00% 40.77.167.60
21 6802 0.51% 6694 0.63% 120820 0.09% 2 0.00% 207.46.13.25
22 6448 0.49% 6448 0.61% 390675 0.30% 124 0.09% 174.129.217.136
23 6337 0.48% 5698 0.54% 129024 0.10% 1 0.00% 68.180.229.92
24 6176 0.47% 6071 0.57% 113782 0.09% 4 0.00% 207.46.13.154
25 5780 0.44% 464 0.04% 34151 0.03% 28 0.02% 104.129.196.186
26 5552 0.42% 3110 0.29% 58949 0.04% 256 0.19% 5.255.250.22
27 5549 0.42% 5380 0.51% 98007 0.07% 13 0.01% 157.55.39.43
28 5446 0.41% 3022 0.29% 96132 0.07% 245 0.18% 5.255.250.36
29 5195 0.39% 5122 0.48% 100513 0.08% 1 0.00% 40.77.167.12
30 5154 0.39% 5152 0.49% 119580 0.09% 32 0.02% 173.45.72.98

Top 10 of 70439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12431 0.94% 12431 1.18% 27912350 21.08% 0 0.00% 87.106.173.189
2 12550 0.95% 12538 1.19% 27796444 20.99% 9 0.01% 77.58.70.247
3 2827 0.21% 2827 0.27% 6145166 4.64% 7 0.01% 52.201.233.213
4 1235 0.09% 1235 0.12% 2552739 1.93% 27 0.02% 108.174.2.205
5 1199 0.09% 1199 0.11% 2511887 1.90% 27 0.02% 108.174.2.204
6 1195 0.09% 1195 0.11% 2484293 1.88% 28 0.02% 108.174.2.206
7 1197 0.09% 1197 0.11% 2470043 1.87% 27 0.02% 108.174.2.203
8 2508 0.19% 2508 0.24% 2447686 1.85% 712 0.53% 184.107.119.126
9 754 0.06% 754 0.07% 1694638 1.28% 0 0.00% 54.224.168.18
10 86166 6.50% 86107 8.14% 1670507 1.26% 130 0.10% 192.243.53.20

Top 30 of 7768 Total Referrers
# Hits Referrer
1 901255 68.01% - (Direct Request)
2 14194 1.07% https://www.google.com/
3 12728 0.96% http://www.google.com/
4 4472 0.34% http://wormsstop.org/
5 4020 0.30% https://www.google.co.in/
6 2164 0.16% https://www.bing.com/
7 2110 0.16% https://www.google.co.uk/
8 1885 0.14% http://www.googleapis.com/
9 1843 0.14% http://szukaj.onet.pl/
10 1793 0.14% http://www.bing.com/images/search
11 1706 0.13% https://www.google.ca/
12 1434 0.11% http://golosovie.com/
13 1280 0.10% http://www.boxfon.ru
14 1262 0.10% http://hotflirt.ru
15 1231 0.09% http://www.prepaid-international-phone-card.com
16 1218 0.09% http://bigzon.com
17 1028 0.08% https://www.google.ae/
18 870 0.07% https://www.google.com.ph/
19 842 0.06% http://www.google.com/url
20 839 0.06% https://www.google.co.th/
21 694 0.05% https://socialmediascanner.eset.com
22 688 0.05% https://www.google.com.au/
23 632 0.05% https://www.google.com.sa/
24 627 0.05% https://www.google.com
25 607 0.05% https://www.google.com.sg/
26 588 0.04% https://www.google.co.kr/
27 531 0.04% http://www.russiancasino.com/
28 501 0.04% https://www.google.nl/
29 500 0.04% http://weight-loss-30-days.xyz
30 491 0.04% https://www.google.com.hk/

Top 20 of 198 Total Search Strings
# Hits Search String
1 19 4.04% internet of things or iot or smart home
2 17 3.62% content
3 13 2.77% hmi
4 11 2.34% ubiquitous computing
5 8 1.70% characteristics of integrated information technology system
6 6 1.28% bms system diagram
7 6 1.28% http://gipermagket.accessrf.ru/sitemap.xml
8 6 1.28% http://pornozonahq.accessrf.ru/sitemap.xml
9 6 1.28% http://semyanaphoria.aganya.ru/sitemap.xml
10 6 1.28% http://xtubeblog.tlpool.ru/sitemap.xml
11 6 1.28% otcmkts:smgy
12 4 0.85% \*@http://www.kele.com/\
13 4 0.85% allintext:siemens
14 4 0.85% buildingiq
15 4 0.85% cve:ede
16 4 0.85% iot
17 4 0.85% johnson controls
18 4 0.85% nasdaq:advs
19 4 0.85% otcmkts:datx
20 3 0.64% (jci or johnson controls) and smart

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 49 0.00% 1 0.00% sinclair

Top 15 of 1277 Total User Agents
# Hits User Agent
1 193181 14.58% Mozilla/5.0 (Windows NT 6.1)
2 141159 10.65% bingbot/2.0
3 93125 7.03% Mozilla/5.0 (Windows NT 10.0)
4 75611 5.71% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
5 45491 3.43% Mozilla/5.0 (Macintosh)
6 39246 2.96% MJ12bot/v1.4.7 (http://mj12bot.com/)
7 36504 2.75% Mozilla/5.0 (Linux)
8 32770 2.47% Mozilla/5.0 (iPhone)
9 31540 2.38% DotBot/1.1
10 31511 2.38% Baiduspider/2.0
11 27084 2.04% Yahoo! Slurp
12 26267 1.98% YandexImages/3.0
13 25358 1.91% AhrefsBot/5.2
14 24716 1.87% Mozilla/5.0 (X11)
15 22838 1.72% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1325165 100.00% 1058170 100.09% 132422737 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01