Usage Statistics for automatedbuildings.com

Summary Period: January 2018
Generated 01-Feb-2018 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1216417
Total Files 956476
Total Pages 571947
Total Visits 172370
Total KBytes 109912262
Total Unique Sites 71029
Total Unique URLs 27172
Total Unique Referrers 7512
Total Unique Usernames 2
Total Unique User Agents 1266
. Avg Max
Hits per Hour 1634 13812
Hits per Day 39239 58459
Files per Day 30854 48344
Pages per Day 18449 25416
Visits per Day 5560 7125
KBytes per Day 3545557 4702520
Hits by Response Code
Undefined response code 2
Code 200 - OK 956476
Code 206 - Partial Content 536
Code 301 - Moved Permanently 235
Code 302 - Found 50610
Code 304 - Not Modified 48726
Code 400 - Bad Request 348
Code 401 - Unauthorized 4
Code 403 - Forbidden 79
Code 404 - Not Found 154086
Code 405 - Method Not Allowed 91
Code 408 - Request Timeout 5221
Code 500 - Internal Server Error 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 44881 3.69% 36864 3.85% 22073 3.86% 6685 3.88% 4146 5.84% 4204029 3.82%
2 41031 3.37% 32766 3.43% 20937 3.66% 7125 4.13% 4698 6.61% 4093785 3.72%
3 44718 3.68% 33453 3.50% 25416 4.44% 6447 3.74% 4300 6.05% 4702520 4.28%
4 42978 3.53% 33765 3.53% 18833 3.29% 6360 3.69% 4078 5.74% 4072811 3.71%
5 32713 2.69% 25134 2.63% 16802 2.94% 6210 3.60% 3654 5.14% 3910297 3.56%
6 23680 1.95% 17211 1.80% 12116 2.12% 4946 2.87% 2885 4.06% 3193295 2.91%
7 41568 3.42% 33098 3.46% 18173 3.18% 5055 2.93% 3099 4.36% 3652231 3.32%
8 40674 3.34% 31956 3.34% 16986 2.97% 4960 2.88% 3839 5.40% 4442138 4.04%
9 35413 2.91% 26487 2.77% 18041 3.15% 5445 3.16% 4014 5.65% 3544207 3.22%
10 53853 4.43% 42489 4.44% 20276 3.55% 6087 3.53% 4000 5.63% 3604455 3.28%
11 35242 2.90% 25857 2.70% 18443 3.22% 5856 3.40% 3858 5.43% 2952771 2.69%
12 27869 2.29% 20601 2.15% 13315 2.33% 5421 3.14% 3390 4.77% 3405419 3.10%
13 47171 3.88% 38519 4.03% 16914 2.96% 5281 3.06% 2760 3.89% 3416519 3.11%
14 26785 2.20% 20725 2.17% 15283 2.67% 5400 3.13% 3118 4.39% 2819189 2.56%
15 31396 2.58% 24534 2.57% 16021 2.80% 5390 3.13% 3888 5.47% 3265707 2.97%
16 53041 4.36% 43246 4.52% 18764 3.28% 5492 3.19% 4091 5.76% 4076505 3.71%
17 36484 3.00% 28271 2.96% 20085 3.51% 5467 3.17% 4117 5.80% 3412050 3.10%
18 35938 2.95% 27780 2.90% 20296 3.55% 5812 3.37% 4052 5.70% 2971848 2.70%
19 50818 4.18% 40708 4.26% 19662 3.44% 5795 3.36% 3559 5.01% 3553737 3.23%
20 24834 2.04% 18920 1.98% 13862 2.42% 5309 3.08% 3066 4.32% 2679399 2.44%
21 26169 2.15% 20466 2.14% 14732 2.58% 5109 2.96% 3153 4.44% 2391381 2.18%
22 57332 4.71% 45834 4.79% 23034 4.03% 6027 3.50% 4233 5.96% 3375050 3.07%
23 31436 2.58% 23320 2.44% 15973 2.79% 3971 2.30% 3919 5.52% 2705041 2.46%
24 31654 2.60% 23278 2.43% 16223 2.84% 3701 2.15% 4017 5.66% 3158066 2.87%
25 53931 4.43% 44468 4.65% 19336 3.38% 5145 2.98% 4365 6.15% 4137524 3.76%
26 34805 2.86% 26582 2.78% 19474 3.40% 6459 3.75% 3844 5.41% 3584797 3.26%
27 27997 2.30% 21496 2.25% 15557 2.72% 5745 3.33% 2980 4.20% 3344894 3.04%
28 47116 3.87% 40806 4.27% 18275 3.20% 5582 3.24% 3142 4.42% 3953203 3.60%
29 40794 3.35% 32163 3.36% 23190 4.05% 6063 3.52% 4075 5.74% 3559389 3.24%
30 35637 2.93% 27335 2.86% 19057 3.33% 5244 3.04% 4223 5.95% 3644732 3.32%
31 58459 4.81% 48344 5.05% 24798 4.34% 5495 3.19% 4233 5.96% 4085274 3.72%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1243 38545 3.17% 1025 31786 3.32% 687 21309 3.73% 163788 5077424 4.62%
1 1247 38678 3.18% 1015 31478 3.29% 675 20953 3.66% 171759 5324538 4.84%
2 1367 42389 3.48% 1124 34853 3.64% 806 24999 4.37% 183212 5679582 5.17%
3 1321 40972 3.37% 1045 32409 3.39% 722 22405 3.92% 169229 5246098 4.77%
4 1348 41805 3.44% 1041 32298 3.38% 720 22348 3.91% 169176 5244468 4.77%
5 1462 45331 3.73% 1087 33724 3.53% 729 22629 3.96% 184424 5717156 5.20%
6 1635 50691 4.17% 1253 38847 4.06% 837 25966 4.54% 191519 5937078 5.40%
7 1585 49135 4.04% 1187 36818 3.85% 737 22867 4.00% 187733 5819725 5.29%
8 1590 49296 4.05% 1205 37357 3.91% 785 24352 4.26% 177022 5487686 4.99%
9 1459 45249 3.72% 1093 33913 3.55% 718 22280 3.90% 144525 4480281 4.08%
10 1723 53415 4.39% 1332 41293 4.32% 892 27659 4.84% 152246 4719631 4.29%
11 2031 62967 5.18% 1574 48812 5.10% 876 27174 4.75% 149938 4648070 4.23%
12 2391 74137 6.09% 1926 59706 6.24% 899 27894 4.88% 147122 4560784 4.15%
13 2631 81577 6.71% 2143 66443 6.95% 834 25858 4.52% 151701 4702731 4.28%
14 2494 77340 6.36% 2040 63260 6.61% 882 27347 4.78% 148015 4588473 4.17%
15 2288 70953 5.83% 1898 58856 6.15% 769 23844 4.17% 138191 4283915 3.90%
16 2019 62598 5.15% 1650 51175 5.35% 844 26168 4.58% 125472 3889640 3.54%
17 1559 48342 3.97% 1199 37184 3.89% 712 22099 3.86% 112085 3474649 3.16%
18 1498 46440 3.82% 1077 33410 3.49% 734 22776 3.98% 109727 3401539 3.09%
19 1356 42036 3.46% 1021 31658 3.31% 765 23723 4.15% 105928 3283754 2.99%
20 1254 38886 3.20% 947 29387 3.07% 687 21320 3.73% 105306 3264486 2.97%
21 1259 39033 3.21% 977 30287 3.17% 719 22315 3.90% 105875 3282139 2.99%
22 1254 38897 3.20% 1007 31244 3.27% 731 22676 3.96% 111820 3466420 3.15%
23 1216 37705 3.10% 976 30278 3.17% 676 20986 3.67% 139742 4331995 3.94%

Top 30 of 27172 Total URLs
# Hits KBytes URL
1 86823 7.14% 145641 0.13% /
2 78491 6.45% 85185547 77.50% /rss/news.xml
3 20540 1.69% 207754 0.19% /stats/
4 17392 1.43% 624 0.00% /wp-login.php
5 15199 1.25% 3416035 3.11% /news/news.htm
6 8932 0.73% 1764 0.00% /robots.txt
7 5968 0.49% 706582 0.64% /stats/usage_201708.html
8 5859 0.48% 186307 0.17% /body_index.htm
9 4641 0.38% 8939 0.01% /header_index.htm
10 2417 0.20% 58045 0.05% /news/jan18/articles/bldgcntx/171228104202bldgcntx.html
11 1994 0.16% 21676 0.02% /news/feb18/interviews/180129105404distech.html
12 1721 0.14% 13948 0.01% /frame_news.htm
13 1554 0.13% 32575 0.03% /news/jan18/interviews/191221032909drury.html
14 1354 0.11% 20551 0.02% /news/jan18/articles/ankalabs/171228011202anka.html
15 1333 0.11% 25085 0.02% /news/feb18/articles/schneider/180109021303schneider.html
16 1266 0.10% 29050 0.03% /news/jan18/editorial2001.html
17 1195 0.10% 84752 0.08% /resources/software.htm
18 1155 0.09% 21271 0.02% /news/jan18/articles/cctrls/171220010707cctrls.html
19 1052 0.09% 22160 0.02% /news/jan18/interviews/191221103303schakenraad.html
20 958 0.08% 19681 0.02% /news/jan18/interviews/191221023101davis.html
21 916 0.08% 1397 0.00% /stats/usage_201702.html
22 861 0.07% 19674 0.02% /news/jan18/reviews/171220015501mask.html
23 854 0.07% 30791 0.03% /news/jan18/reviews/1722083901octopus.html
24 807 0.07% 90403 0.08% /stats/usage_201801.html
25 805 0.07% 17504 0.02% /news/may14/interviews/140426101707morency.html
26 786 0.06% 16858 0.02% /news/jan15/interviews/141219085707morency.html
27 785 0.06% 2251 0.00% /header_products.htm
28 783 0.06% 15640 0.01% /news/jan18/articles/memoori/171222025808memoori.html
29 780 0.06% 6681 0.01% /frame_products.htm
30 768 0.06% 968 0.00% /news/jun06/articles/enflex/060526044909enflex.htm

Top 10 of 27172 Total URLs By KBytes
# Hits KBytes URL
1 78491 6.45% 85185547 77.50% /rss/news.xml
2 15199 1.25% 3416035 3.11% /news/news.htm
3 5968 0.49% 706582 0.64% /stats/usage_201708.html
4 20540 1.69% 207754 0.19% /stats/
5 5859 0.48% 186307 0.17% /body_index.htm
6 86823 7.14% 145641 0.13% /
7 29 0.00% 99338 0.09% /news/feb10/reviews/ahr2010reinventionjs.pps
8 665 0.05% 93466 0.09% /pastissues.htm
9 807 0.07% 90403 0.08% /stats/usage_201801.html
10 1195 0.10% 84752 0.08% /resources/software.htm

Top 10 of 15497 Total Entry Pages
# Hits Visits URL
1 86823 7.14% 19167 12.06% /
2 17392 1.43% 17166 10.80% /wp-login.php
3 20540 1.69% 1415 0.89% /stats/
4 5859 0.48% 1308 0.82% /body_index.htm
5 15199 1.25% 1300 0.82% /news/news.htm
6 2417 0.20% 1181 0.74% /news/jan18/articles/bldgcntx/171228104202bldgcntx.html
7 1721 0.14% 981 0.62% /frame_news.htm
8 1554 0.13% 874 0.55% /news/jan18/interviews/191221032909drury.html
9 1333 0.11% 836 0.53% /news/feb18/articles/schneider/180109021303schneider.html
10 1195 0.10% 832 0.52% /resources/software.htm

Top 10 of 15546 Total Exit Pages
# Hits Visits URL
1 86823 7.14% 47037 29.80% /
2 5859 0.48% 2329 1.48% /body_index.htm
3 15199 1.25% 1566 0.99% /news/news.htm
4 20540 1.69% 1411 0.89% /stats/
5 2417 0.20% 1007 0.64% /news/jan18/articles/bldgcntx/171228104202bldgcntx.html
6 1721 0.14% 878 0.56% /frame_news.htm
7 1333 0.11% 726 0.46% /news/feb18/articles/schneider/180109021303schneider.html
8 768 0.06% 629 0.40% /news/jun06/articles/enflex/060526044909enflex.htm
9 1554 0.13% 613 0.39% /news/jan18/interviews/191221032909drury.html
10 1354 0.11% 524 0.33% /news/jan18/articles/ankalabs/171228011202anka.html

Top 30 of 71029 Total Sites
# Hits Files KBytes Visits Hostname
1 12017 0.99% 1836 0.19% 45987 0.04% 43 0.02% 198.185.25.119
2 11216 0.92% 11205 1.17% 27559330 25.07% 12 0.01% 77.58.70.247
3 10198 0.84% 268 0.03% 39391 0.04% 14 0.01% 165.225.0.71
4 10129 0.83% 7426 0.78% 411879 0.37% 222 0.13% 70.67.162.238
5 9194 0.76% 6453 0.67% 148291 0.13% 284 0.16% 68.180.229.153
6 7162 0.59% 7162 0.75% 72709 0.07% 9 0.01% 46.161.9.67
7 6794 0.56% 5021 0.52% 103793 0.09% 5 0.00% 35.153.101.88
8 6620 0.54% 5412 0.57% 141933 0.13% 310 0.18% 100.43.81.124
9 6495 0.53% 4320 0.45% 34758 0.03% 30 0.02% 72.66.123.4
10 6078 0.50% 6078 0.64% 424796 0.39% 124 0.07% 174.129.217.136
11 4808 0.40% 4658 0.49% 211859 0.19% 39 0.02% 38.108.108.178
12 4305 0.35% 4305 0.45% 10795786 9.82% 0 0.00% 87.106.173.189
13 4234 0.35% 3916 0.41% 347459 0.32% 114 0.07% 62.28.72.96
14 4170 0.34% 4124 0.43% 93849 0.09% 5 0.00% 207.46.13.92
15 4165 0.34% 4131 0.43% 94015 0.09% 8 0.00% 207.46.13.81
16 3901 0.32% 3897 0.41% 815487 0.74% 420 0.24% 46.4.104.186
17 3834 0.32% 3834 0.40% 1001172 0.91% 373 0.22% 176.9.82.217
18 3644 0.30% 1092 0.11% 2465 0.00% 172 0.10% 108.53.86.235
19 3614 0.30% 3355 0.35% 77102 0.07% 302 0.18% 68.180.229.183
20 3460 0.28% 3460 0.36% 35032 0.03% 302 0.18% 46.161.9.41
21 3018 0.25% 2982 0.31% 74787 0.07% 7 0.00% 207.46.13.91
22 2775 0.23% 2761 0.29% 83217 0.08% 3 0.00% 207.46.13.78
23 2730 0.22% 1746 0.18% 248786 0.23% 84 0.05% 66.249.65.140
24 2725 0.22% 21 0.00% 52739 0.05% 0 0.00% 202.137.249.16
25 2681 0.22% 2673 0.28% 77986 0.07% 1 0.00% 207.46.13.89
26 2638 0.22% 2637 0.28% 47856 0.04% 2 0.00% 172.93.97.26
27 2528 0.21% 2517 0.26% 86858 0.08% 2 0.00% 207.46.13.188
28 2426 0.20% 2156 0.23% 56317 0.05% 7 0.00% 35.224.144.98
29 2418 0.20% 2396 0.25% 48382 0.04% 3 0.00% 157.55.39.192
30 2375 0.20% 2230 0.23% 56410 0.05% 1 0.00% 107.22.143.154

Top 10 of 71029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11216 0.92% 11205 1.17% 27559330 25.07% 12 0.01% 77.58.70.247
2 4305 0.35% 4305 0.45% 10795786 9.82% 0 0.00% 87.106.173.189
3 1953 0.16% 1953 0.20% 3043630 2.77% 6 0.00% 52.7.249.161
4 1275 0.10% 1275 0.13% 2955331 2.69% 20 0.01% 108.174.2.204
5 1246 0.10% 1246 0.13% 2812973 2.56% 27 0.02% 108.174.2.203
6 1238 0.10% 1238 0.13% 2728417 2.48% 27 0.02% 108.174.2.205
7 1076 0.09% 1076 0.11% 2702164 2.46% 0 0.00% 108.174.2.206
8 1651 0.14% 1651 0.17% 1828380 1.66% 27 0.02% 54.173.107.98
9 681 0.06% 681 0.07% 1710308 1.56% 0 0.00% 173.248.175.170
10 509 0.04% 509 0.05% 1278364 1.16% 0 0.00% 52.90.107.249

Top 30 of 7512 Total Referrers
# Hits Referrer
1 741246 60.94% - (Direct Request)
2 210162 17.28% https://www.google.com/
3 3418 0.28% https://www.bing.com/
4 3089 0.25% https://www.google.co.in/
5 1575 0.13% https://www.google.co.uk/
6 1379 0.11% https://www.google.ca/
7 1120 0.09% http://onlineuspharmacies.party
8 888 0.07% https://www.google.ae/
9 797 0.07% https://www.google.com.ph/
10 750 0.06% https://www.baidu.com/
11 695 0.06% https://www.google.co.th/
12 649 0.05% http://m.facebook.com
13 645 0.05% https://www.google.de/
14 606 0.05% https://www.google.com.sg/
15 599 0.05% https://socialmediascanner.eset.com
16 572 0.05% https://www.google.com.au/
17 548 0.05% http://cialisrnm.com
18 534 0.04% https://www.google.com.sa/
19 526 0.04% https://www.google.co.kr/
20 501 0.04% https://www.google.com.hk/
21 476 0.04% http://go.mail.ru/search_images
22 475 0.04% https://www.google.fr/
23 448 0.04% http://canadianonlinepharmacyhq.com
24 417 0.03% https://www.google.nl/
25 390 0.03% https://www.google.pl/
26 379 0.03% https://www.google.co.id/
27 370 0.03% https://www.google.it/
28 364 0.03% https://www.google.com.tw/
29 357 0.03% https://www.google.com.tr/
30 346 0.03% http://www.google.com/url

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 16.67% \hva
2 3 12.50% acuity brands or lithonia lighting
3 2 8.33% philips lighting
4 1 4.17% allintitle:building and (smart grid or inmotic or domotic or fl
5 1 4.17% allintitle:building and sustainability or smart waste or smart
6 1 4.17% bms ems and fms
7 1 4.17% define point to point diagram
8 1 4.17% high static pressure safety switch
9 1 4.17% hmi
10 1 4.17% how to creat a bms ponit list
11 1 4.17% http://automatedbuildings.com/news/sep99/articles/eli/eli.htm
12 1 4.17% jci
13 1 4.17% munters excessive cov alarm
14 1 4.17% philips
15 1 4.17% point to point wiring kit
16 1 4.17% vinci
17 1 4.17% vuconics schneider
18 1 4.17% www.mcgowangroupnm.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.00% 115 0.00% 3 0.00% sinclair
2 1 0.00% 1 0.00% 14 0.00% 1 0.00% jfleming

Top 15 of 1266 Total User Agents
# Hits User Agent
1 300901 24.74% Mozilla/5.0 (Windows NT 10.0)
2 148218 12.18% Mozilla/5.0 (Windows NT 6.1)
3 111182 9.14% AhrefsBot/5.2
4 77988 6.41% bingbot/2.0
5 67677 5.56% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
6 38342 3.15% Mozilla/5.0 (iPhone)
7 34601 2.84% Mozilla/5.0 (Macintosh)
8 25370 2.09% Mozilla/5.0 (Linux)
9 18250 1.50% Mozilla/5.0 (X11)
10 16900 1.39% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
11 16583 1.36% Mozilla/5.0 (Windows NT 6.3)
12 15183 1.25% Yahoo! Slurp
13 14755 1.21% Mozilla/5.0 (Windows)
14 12850 1.06% Googlebot/2.1
15 12375 1.02% FAST Enterprise Crawler/5.3.4 (crawler@fast.no)

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1216417 100.00% 957012 100.06% 109912262 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01