Usage Statistics for automatedbuildings.com

Summary Period: December 2018
Generated 01-Jan-2019 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 1642304
Total Files 1331745
Total Pages 1195341
Total Visits 188035
Total KBytes 101685918
Total Unique Sites 51214
Total Unique URLs 27278
Total Unique Referrers 6833
Total Unique User Agents 1178
. Avg Max
Hits per Hour 2207 18778
Hits per Day 52977 88643
Files per Day 42959 72886
Pages per Day 38559 75579
Visits per Day 6065 8640
KBytes per Day 3280191 4932161
Hits by Response Code
Undefined response code 15
Code 200 - OK 1331745
Code 206 - Partial Content 200
Code 301 - Moved Permanently 346
Code 302 - Found 58232
Code 304 - Not Modified 34609
Code 400 - Bad Request 251
Code 403 - Forbidden 53
Code 404 - Not Found 213472
Code 405 - Method Not Allowed 189
Code 408 - Request Timeout 3186
Code 500 - Internal Server Error 6

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 57206 3.48% 49409 3.71% 43010 3.60% 7076 3.76% 3485 6.80% 3738383 3.68%
2 47926 2.92% 39977 3.00% 34001 2.84% 8640 4.59% 3972 7.76% 3253008 3.20%
3 58859 3.58% 48834 3.67% 40131 3.36% 8581 4.56% 4707 9.19% 3793911 3.73%
4 52582 3.20% 42993 3.23% 35549 2.97% 8315 4.42% 4427 8.64% 3513169 3.45%
5 50214 3.06% 39189 2.94% 34397 2.88% 7968 4.24% 4170 8.14% 3592375 3.53%
6 57561 3.50% 46420 3.49% 37345 3.12% 7729 4.11% 3973 7.76% 3455442 3.40%
7 58101 3.54% 50036 3.76% 43383 3.63% 6153 3.27% 3186 6.22% 3934956 3.87%
8 42514 2.59% 32944 2.47% 30572 2.56% 5890 3.13% 2606 5.09% 3248843 3.19%
9 55970 3.41% 45430 3.41% 36187 3.03% 6362 3.38% 2857 5.58% 3601818 3.54%
10 66371 4.04% 57024 4.28% 50216 4.20% 8058 4.29% 4507 8.80% 4932161 4.85%
11 65299 3.98% 54593 4.10% 47047 3.94% 8180 4.35% 4941 9.65% 3457883 3.40%
12 66859 4.07% 53381 4.01% 48879 4.09% 6916 3.68% 3409 6.66% 3491495 3.43%
13 59945 3.65% 48804 3.66% 45469 3.80% 6829 3.63% 3330 6.50% 3107421 3.06%
14 51143 3.11% 41959 3.15% 36492 3.05% 6134 3.26% 3010 5.88% 3154140 3.10%
15 38804 2.36% 30031 2.26% 24730 2.07% 6182 3.29% 2631 5.14% 3040945 2.99%
16 42207 2.57% 34075 2.56% 30141 2.52% 6622 3.52% 2705 5.28% 3023639 2.97%
17 47248 2.88% 38463 2.89% 31605 2.64% 6744 3.59% 3153 6.16% 3263349 3.21%
18 53582 3.26% 44286 3.33% 37961 3.18% 6906 3.67% 3243 6.33% 3216478 3.16%
19 52433 3.19% 40179 3.02% 37634 3.15% 5726 3.05% 3102 6.06% 3444904 3.39%
20 44407 2.70% 35086 2.63% 28699 2.40% 4770 2.54% 3095 6.04% 3132389 3.08%
21 42875 2.61% 32666 2.45% 28790 2.41% 3396 1.81% 2362 4.61% 3147969 3.10%
22 46846 2.85% 38743 2.91% 36567 3.06% 3051 1.62% 2099 4.10% 2696230 2.65%
23 47798 2.91% 35458 2.66% 38317 3.21% 3264 1.74% 2171 4.24% 2530986 2.49%
24 41862 2.55% 33648 2.53% 30609 2.56% 3373 1.79% 2292 4.48% 3831327 3.77%
25 48860 2.98% 38760 2.91% 38825 3.25% 3030 1.61% 2036 3.98% 3156092 3.10%
26 55826 3.40% 44294 3.33% 43624 3.65% 3561 1.89% 2715 5.30% 3090654 3.04%
27 51489 3.14% 40947 3.07% 36774 3.08% 7100 3.78% 2978 5.81% 2996519 2.95%
28 88643 5.40% 72886 5.47% 75579 6.32% 5976 3.18% 2763 5.40% 2442232 2.40%
29 53480 3.26% 45138 3.39% 41723 3.49% 5559 2.96% 2392 4.67% 2748450 2.70%
30 49627 3.02% 40491 3.04% 37405 3.13% 5357 2.85% 2273 4.44% 2834386 2.79%
31 45767 2.79% 35601 2.67% 33680 2.82% 5639 3.00% 2293 4.48% 2814366 2.77%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1803 55906 3.40% 1325 41081 3.08% 1314 40743 3.41% 112694 3493511 3.44%
1 1870 57974 3.53% 1476 45762 3.44% 1356 42053 3.52% 109103 3382197 3.33%
2 2449 75932 4.62% 2066 64046 4.81% 1905 59061 4.94% 197117 6110622 6.01%
3 1850 57368 3.49% 1495 46348 3.48% 1339 41519 3.47% 119499 3704457 3.64%
4 1866 57876 3.52% 1495 46367 3.48% 1310 40619 3.40% 131957 4090680 4.02%
5 2086 64670 3.94% 1621 50266 3.77% 1463 45375 3.80% 125673 3895867 3.83%
6 5310 164615 10.02% 4838 149991 11.26% 4666 144665 12.10% 195705 6066854 5.97%
7 1824 56548 3.44% 1359 42156 3.17% 1139 35322 2.95% 125553 3892156 3.83%
8 2336 72421 4.41% 1839 57009 4.28% 1626 50413 4.22% 157404 4879533 4.80%
9 1901 58944 3.59% 1409 43707 3.28% 1262 39127 3.27% 140673 4360863 4.29%
10 1886 58481 3.56% 1443 44735 3.36% 1224 37951 3.17% 136538 4232679 4.16%
11 2088 64738 3.94% 1633 50627 3.80% 1382 42861 3.59% 129008 3999251 3.93%
12 1928 59770 3.64% 1465 45418 3.41% 1287 39904 3.34% 145698 4516653 4.44%
13 1896 58792 3.58% 1451 44988 3.38% 1255 38910 3.26% 127707 3958931 3.89%
14 2079 64476 3.93% 1650 51155 3.84% 1427 44258 3.70% 116428 3609277 3.55%
15 2205 68363 4.16% 1761 54601 4.10% 1417 43943 3.68% 126441 3919668 3.85%
16 2039 63233 3.85% 1609 49880 3.75% 1313 40731 3.41% 124578 3861929 3.80%
17 1757 54496 3.32% 1363 42273 3.17% 1143 35439 2.96% 139632 4328579 4.26%
18 5323 165027 10.05% 4874 151114 11.35% 4701 145752 12.19% 201042 6232301 6.13%
19 1843 57136 3.48% 1476 45777 3.44% 1273 39476 3.30% 107206 3323388 3.27%
20 1723 53433 3.25% 1371 42526 3.19% 1247 38662 3.23% 123298 3822244 3.76%
21 1662 51534 3.14% 1315 40771 3.06% 1178 36536 3.06% 133215 4129650 4.06%
22 1448 44915 2.73% 1186 36778 2.76% 1013 31433 2.63% 121438 3764571 3.70%
23 1795 55656 3.39% 1431 44369 3.33% 1309 40588 3.40% 132583 4110059 4.04%

Top 30 of 27278 Total URLs
# Hits KBytes URL
1 208151 12.67% 352839 0.35% /
2 59724 3.64% 73824944 72.60% /rss/news.xml
3 20589 1.25% 2341629 2.30% /stats/usage_201809.html
4 13451 0.82% 2732 0.00% /robots.txt
5 11079 0.67% 2768097 2.72% /news/news.htm
6 10250 0.62% 1213759 1.19% /stats/usage_201708.html
7 4669 0.28% 161275 0.16% /body_index.htm
8 4519 0.28% 297770 0.29% /stats/usage_201807.html
9 3896 0.24% 130 0.00% /wp-login.php
10 3791 0.23% 7303 0.01% /header_index.htm
11 2095 0.13% 241925 0.24% /stats/usage_201711.html
12 2061 0.13% 74 0.00% /xmlrpc.php
13 1993 0.12% 20196 0.02% /stats/
14 1922 0.12% 15483 0.02% /frame_news.htm
15 1454 0.09% 104089 0.10% /resources/software.htm
16 985 0.06% 35598 0.04% /frame_education.htm
17 970 0.06% 19809 0.02% /news/dec18/articles/newdeal/181127111001newdeal.html
18 968 0.06% 14653 0.01% /releases/dec18/products2012.html
19 936 0.06% 37105 0.04% /news/dec18/reviews/181125013001cccc.html
20 894 0.05% 28028 0.03% /news/dec18/reviews/1811180948CTApreview.html
21 794 0.05% 15896 0.02% /news/dec18/editorial2012.html
22 772 0.05% 2262 0.00% /header_news.htm
23 761 0.05% 16516 0.02% /news/may14/interviews/140426101707morency.html
24 749 0.05% 15175 0.01% /news/dec18/articles/gbu/181126104505gbu.html
25 746 0.05% 14710 0.01% /news/dec18/reviews/181120081601emotion.html
26 737 0.04% 13751 0.01% /releases/dec18/181215112909enocean.html
27 728 0.04% 15584 0.02% /news/jan15/interviews/141219085707morency.html
28 725 0.04% 30893 0.03% /rss/rss2html.php
29 724 0.04% 24036 0.02% /news/dec18/articles/optergy/181126010000optergy.html
30 719 0.04% 22291 0.02% /news/dec18/articles/aircuity/181120031808aircuity.html

Top 10 of 27278 Total URLs By KBytes
# Hits KBytes URL
1 59724 3.64% 73824944 72.60% /rss/news.xml
2 11079 0.67% 2768097 2.72% /news/news.htm
3 20589 1.25% 2341629 2.30% /stats/usage_201809.html
4 10250 0.62% 1213759 1.19% /stats/usage_201708.html
5 208151 12.67% 352839 0.35% /
6 4519 0.28% 297770 0.29% /stats/usage_201807.html
7 2095 0.13% 241925 0.24% /stats/usage_201711.html
8 50 0.00% 161964 0.16% /news/aug11/articles/ksin/C as a Standard BAS Language.pdf
9 4669 0.28% 161275 0.16% /body_index.htm
10 207 0.01% 133414 0.13% /resources/articles.htm

Top 10 of 16163 Total Entry Pages
# Hits Visits URL
1 208151 12.67% 25444 14.97% /
2 3896 0.24% 3617 2.13% /wp-login.php
3 11079 0.67% 2037 1.20% /news/news.htm
4 2061 0.13% 2000 1.18% /xmlrpc.php
5 20589 1.25% 1838 1.08% /stats/usage_201809.html
6 2095 0.13% 1495 0.88% /stats/usage_201711.html
7 1922 0.12% 1124 0.66% /frame_news.htm
8 1454 0.09% 868 0.51% /resources/software.htm
9 1993 0.12% 759 0.45% /stats/
10 4669 0.28% 639 0.38% /body_index.htm

Top 10 of 16203 Total Exit Pages
# Hits Visits URL
1 208151 12.67% 39890 23.55% /
2 11079 0.67% 2349 1.39% /news/news.htm
3 2061 0.13% 2013 1.19% /xmlrpc.php
4 4669 0.28% 1658 0.98% /body_index.htm
5 20589 1.25% 1583 0.93% /stats/usage_201809.html
6 2095 0.13% 1464 0.86% /stats/usage_201711.html
7 1922 0.12% 942 0.56% /frame_news.htm
8 3896 0.24% 817 0.48% /wp-login.php
9 1993 0.12% 737 0.44% /stats/
10 3791 0.23% 508 0.30% /header_index.htm

Top 30 of 51214 Total Sites
# Hits Files KBytes Visits Hostname
1 208842 12.72% 208718 15.67% 3843524 3.78% 62 0.03% 35.172.90.41
2 121180 7.38% 121180 9.10% 211473 0.21% 2 0.00% 217.182.203.50
3 53587 3.26% 46109 3.46% 258211 0.25% 1 0.00% 95.216.157.227
4 34113 2.08% 26212 1.97% 473838 0.47% 88 0.05% 66.160.140.183
5 22624 1.38% 15609 1.17% 324818 0.32% 55 0.03% 64.62.252.163
6 20243 1.23% 14790 1.11% 278871 0.27% 46 0.02% 66.160.140.184
7 15267 0.93% 12348 0.93% 226090 0.22% 73 0.04% 66.160.140.188
8 11127 0.68% 1720 0.13% 42027 0.04% 32 0.02% 198.185.25.119
9 10669 0.65% 7992 0.60% 282633 0.28% 197 0.10% 70.67.162.238
10 9286 0.57% 9244 0.69% 173179 0.17% 332 0.18% 123.126.113.114
11 8634 0.53% 7999 0.60% 175740 0.17% 47 0.02% 64.62.252.174
12 7037 0.43% 7036 0.53% 1401598 1.38% 167 0.09% 46.4.104.186
13 7014 0.43% 5838 0.44% 108573 0.11% 341 0.18% 100.43.81.124
14 6664 0.41% 4402 0.33% 572570 0.56% 91 0.05% 66.249.69.90
15 6624 0.40% 4970 0.37% 55471 0.05% 236 0.13% 178.255.215.67
16 5976 0.36% 5976 0.45% 16540450 16.27% 0 0.00% 87.106.173.189
17 5883 0.36% 5607 0.42% 160691 0.16% 109 0.06% 64.62.252.176
18 5320 0.32% 5320 0.40% 802932 0.79% 24 0.01% 176.9.82.217
19 5211 0.32% 3770 0.28% 556524 0.55% 92 0.05% 66.249.69.92
20 5008 0.30% 5004 0.38% 1910128 1.88% 106 0.06% 78.46.154.209
21 4756 0.29% 4 0.00% 11076 0.01% 0 0.00% 202.137.250.3
22 4499 0.27% 4457 0.33% 32034 0.03% 6 0.00% 207.46.13.120
23 4150 0.25% 4116 0.31% 23767 0.02% 12 0.01% 207.46.13.222
24 3934 0.24% 2805 0.21% 431121 0.42% 143 0.08% 66.249.69.94
25 3884 0.24% 3850 0.29% 44596 0.04% 2 0.00% 207.46.13.185
26 3828 0.23% 3788 0.28% 55631 0.05% 33 0.02% 40.77.167.58
27 3786 0.23% 3786 0.28% 226802 0.22% 19 0.01% 93.72.51.208
28 3582 0.22% 1194 0.09% 10879 0.01% 193 0.10% 71.198.70.111
29 3537 0.22% 3509 0.26% 26794 0.03% 7 0.00% 207.46.13.188
30 3396 0.21% 3364 0.25% 34443 0.03% 19 0.01% 207.46.13.207

Top 10 of 51214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5976 0.36% 5976 0.45% 16540450 16.27% 0 0.00% 87.106.173.189
2 1813 0.11% 1813 0.14% 4729506 4.65% 26 0.01% 108.174.2.205
3 1462 0.09% 1462 0.11% 3930849 3.87% 27 0.01% 108.174.2.204
4 208842 12.72% 208718 15.67% 3843524 3.78% 62 0.03% 35.172.90.41
5 1410 0.09% 1410 0.11% 3619630 3.56% 25 0.01% 108.174.2.203
6 1574 0.10% 1574 0.12% 2611214 2.57% 4 0.00% 52.7.249.161
7 753 0.05% 753 0.06% 2077582 2.04% 0 0.00% 173.248.175.170
8 1506 0.09% 1506 0.11% 2039973 2.01% 13 0.01% 54.173.107.98
9 5008 0.30% 5004 0.38% 1910128 1.88% 106 0.06% 78.46.154.209
10 1062 0.06% 1060 0.08% 1839366 1.81% 6 0.00% 34.195.107.52

Top 30 of 6833 Total Referrers
# Hits Referrer
1 1244925 75.80% - (Direct Request)
2 38371 2.34% https://www.google.com/
3 4000 0.24% http://akubookapa.ru/
4 4000 0.24% http://alterprogs.ru/
5 4000 0.24% http://ap7.ru/
6 4000 0.24% http://bolun.ru/
7 4000 0.24% http://cosprof.ru/
8 4000 0.24% http://e7e8.ru/
9 4000 0.24% http://factorius.ru/
10 4000 0.24% http://fssrk.ru/
11 4000 0.24% http://gadalkin.com/
12 4000 0.24% http://gsm-csb.ru/
13 4000 0.24% http://gsstorebest.ru/
14 4000 0.24% http://jampo.com.ua/
15 4000 0.24% http://jdmtsk.ru/
16 4000 0.24% http://jquery-in.ru/
17 4000 0.24% http://juvelir2.ru/
18 4000 0.24% http://lock-omsk.ru/
19 4000 0.24% http://muzhzdrav.ru/
20 4000 0.24% http://newsdnya.ru/
21 4000 0.24% http://novinki-tiande.ru/
22 4000 0.24% http://paralleleventsm10.ru/
23 4000 0.24% http://pmpackaging.ru/
24 4000 0.24% http://remontidekor.ru/
25 4000 0.24% http://strojmusor.ru/
26 4000 0.24% http://stuffed.ru/
27 4000 0.24% http://supdnya.ru/
28 4000 0.24% http://voenkinoruss.ru/
29 3999 0.24% http://variworld.ru/
30 3998 0.24% http://i-no.ru/

Top 20 of 26 Total Search Strings
# Hits Search String
1 172 22.54% (jci or johnson controls) and smart
2 120 15.73% hager and smart
3 111 14.55% leviton and smart
4 106 13.89% hubbell and smart
5 43 5.64% siemens and smart
6 42 5.50% honeywell and smart
7 42 5.50% leviton
8 40 5.24% (hewlett packard or hp) and smart
9 38 4.98% abb or asea brown boveri
10 12 1.57% building automation
11 8 1.05% invensys
12 6 0.79% smart buildings market
13 5 0.66% smart buildings infrared
14 2 0.26% dali technology
15 2 0.26% honeywell buildings
16 2 0.26% occupancy sensor
17 2 0.26% schneider electric
18 2 0.26% vossloh
19 1 0.13% analog transmitter
20 1 0.13% buildingiq

Top 15 of 1178 Total User Agents
# Hits User Agent
1 208842 12.72% memoori2.0/Nutch-1.14 (Memoori 2.0,*; http://memoori.com; adm
2 175191 10.67% bingbot/2.0
3 152731 9.30% MSIE 6.0 (SV1)
4 112632 6.86% Mozilla/5.0 (Windows NT 10.0)
5 108789 6.62% The Knowledge AI
6 95999 5.85% AhrefsBot/5.2
7 72130 4.39% Mozilla/5.0 (Windows NT 6.1)
8 68925 4.20% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
9 53587 3.26% Seekport Crawler
10 38641 2.35% Mozilla/5.0 (Linux)
11 32286 1.97% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 32151 1.96% Mozilla/5.0 (iPhone)
13 29721 1.81% SemrushBot/3~bl
14 23716 1.44% Mozilla/5.0 (Macintosh)
15 22151 1.35% Baiduspider/2.0

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1642304 100.00% 1331945 100.02% 101685918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01