Usage Statistics for automatedbuildings.com

Summary Period: March 2019
Generated 01-Apr-2019 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1731070
Total Files 1368424
Total Pages 1267042
Total Visits 221058
Total KBytes 83723196
Total Unique Sites 53899
Total Unique URLs 29406
Total Unique Referrers 12140
Total Unique Usernames 1
Total Unique User Agents 1202
. Avg Max
Hits per Hour 2326 13175
Hits per Day 55840 103166
Files per Day 44142 87145
Pages per Day 40872 92795
Visits per Day 7130 8755
KBytes per Day 2700748 3267463
Hits by Response Code
Undefined response code 23
Code 200 - OK 1368424
Code 206 - Partial Content 312
Code 301 - Moved Permanently 12148
Code 302 - Found 64439
Code 304 - Not Modified 47641
Code 400 - Bad Request 430
Code 401 - Unauthorized 1
Code 403 - Forbidden 208
Code 404 - Not Found 234904
Code 405 - Method Not Allowed 99
Code 408 - Request Timeout 2441

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 55686 3.22% 47347 3.46% 37019 2.92% 7689 3.48% 3807 7.06% 3267463 3.90%
2 56394 3.26% 47524 3.47% 43780 3.46% 8382 3.79% 3088 5.73% 2918095 3.49%
3 67814 3.92% 55241 4.04% 54058 4.27% 8118 3.67% 3076 5.71% 3073717 3.67%
4 69766 4.03% 58390 4.27% 52094 4.11% 8377 3.79% 3688 6.84% 3241730 3.87%
5 60775 3.51% 48052 3.51% 42832 3.38% 8116 3.67% 4323 8.02% 3072902 3.67%
6 59177 3.42% 43608 3.19% 43197 3.41% 6333 2.86% 3550 6.59% 2922943 3.49%
7 49122 2.84% 35724 2.61% 34303 2.71% 7569 3.42% 3624 6.72% 2641523 3.16%
8 48684 2.81% 36933 2.70% 34986 2.76% 7985 3.61% 3131 5.81% 2725378 3.26%
9 55431 3.20% 45730 3.34% 44559 3.52% 7739 3.50% 2609 4.84% 2556056 3.05%
10 43595 2.52% 35416 2.59% 31097 2.45% 7284 3.30% 2873 5.33% 2537724 3.03%
11 47853 2.76% 38326 2.80% 31452 2.48% 6878 3.11% 3531 6.55% 2896441 3.46%
12 81547 4.71% 56895 4.16% 65092 5.14% 7897 3.57% 3571 6.63% 3041501 3.63%
13 63514 3.67% 50087 3.66% 46385 3.66% 8755 3.96% 4521 8.39% 2882399 3.44%
14 61395 3.55% 47738 3.49% 44945 3.55% 8456 3.83% 4037 7.49% 2898202 3.46%
15 49633 2.87% 40104 2.93% 34998 2.76% 7318 3.31% 3445 6.39% 2542404 3.04%
16 54531 3.15% 43082 3.15% 43252 3.41% 6195 2.80% 3486 6.47% 2438000 2.91%
17 42057 2.43% 32771 2.39% 29830 2.35% 5526 2.50% 3690 6.85% 2382312 2.85%
18 54641 3.16% 41524 3.03% 37631 2.97% 7190 3.25% 3413 6.33% 2588628 3.09%
19 53293 3.08% 40688 2.97% 34878 2.75% 7270 3.29% 3494 6.48% 2698684 3.22%
20 60575 3.50% 48000 3.51% 42871 3.38% 7257 3.28% 3460 6.42% 2576941 3.08%
21 57284 3.31% 48064 3.51% 42122 3.32% 7321 3.31% 3476 6.45% 2613620 3.12%
22 42353 2.45% 34115 2.49% 29215 2.31% 6194 2.80% 3275 6.08% 2427465 2.90%
23 103166 5.96% 87145 6.37% 92795 7.32% 6895 3.12% 2509 4.66% 2555306 3.05%
24 43005 2.48% 32184 2.35% 31047 2.45% 6659 3.01% 2701 5.01% 2313474 2.76%
25 52649 3.04% 41371 3.02% 34851 2.75% 7804 3.53% 3823 7.09% 2924950 3.49%
26 47981 2.77% 35468 2.59% 31754 2.51% 7177 3.25% 3550 6.59% 2522342 3.01%
27 58338 3.37% 47165 3.45% 41059 3.24% 7264 3.29% 3526 6.54% 2613731 3.12%
28 50875 2.94% 40454 2.96% 34716 2.74% 3564 1.61% 2938 5.45% 2634059 3.15%
29 42657 2.46% 33573 2.45% 28283 2.23% 4795 2.17% 3306 6.13% 2452868 2.93%
30 39194 2.26% 29724 2.17% 27140 2.14% 6899 3.12% 2613 4.85% 2307169 2.76%
31 58085 3.36% 45981 3.36% 44801 3.54% 7061 3.19% 2851 5.29% 2455171 2.93%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1739 53914 3.11% 1318 40881 2.99% 1200 37214 2.94% 103323 3203011 3.83%
1 1813 56218 3.25% 1474 45710 3.34% 1269 39339 3.10% 103348 3203787 3.83%
2 2185 67737 3.91% 1798 55746 4.07% 1530 47455 3.75% 111040 3442246 4.11%
3 2098 65054 3.76% 1714 53139 3.88% 1500 46512 3.67% 110363 3421240 4.09%
4 1886 58496 3.38% 1440 44661 3.26% 1246 38635 3.05% 103591 3211316 3.84%
5 2282 70745 4.09% 1740 53951 3.94% 1597 49507 3.91% 115464 3579372 4.28%
6 3210 99533 5.75% 2614 81057 5.92% 2476 76762 6.06% 133985 4153545 4.96%
7 4643 143960 8.32% 4156 128859 9.42% 3898 120844 9.54% 162804 5046932 6.03%
8 1904 59049 3.41% 1447 44863 3.28% 1183 36701 2.90% 106780 3310192 3.95%
9 1951 60502 3.50% 1469 45543 3.33% 1249 38740 3.06% 107441 3330657 3.98%
10 2083 64589 3.73% 1554 48179 3.52% 1397 43334 3.42% 111661 3461496 4.13%
11 2114 65537 3.79% 1515 46966 3.43% 1382 42853 3.38% 107538 3333683 3.98%
12 2284 70821 4.09% 1465 45424 3.32% 1562 48449 3.82% 107455 3331091 3.98%
13 2124 65874 3.81% 1530 47434 3.47% 1408 43671 3.45% 110402 3422473 4.09%
14 1918 59466 3.44% 1407 43619 3.19% 1274 39513 3.12% 103804 3217917 3.84%
15 2006 62199 3.59% 1501 46542 3.40% 1426 44229 3.49% 108009 3348286 4.00%
16 2005 62172 3.59% 1376 42674 3.12% 1403 43523 3.44% 108728 3370555 4.03%
17 2141 66392 3.84% 1636 50724 3.71% 1539 47719 3.77% 108105 3351259 4.00%
18 2909 90179 5.21% 2486 77096 5.63% 2336 72422 5.72% 120448 3733883 4.46%
19 4646 144040 8.32% 4240 131465 9.61% 4106 127310 10.05% 149313 4628695 5.53%
20 2195 68051 3.93% 1772 54953 4.02% 1671 51826 4.09% 103164 3198070 3.82%
21 2274 70497 4.07% 1843 57149 4.18% 1776 55061 4.35% 105578 3272912 3.91%
22 1676 51974 3.00% 1288 39952 2.92% 1204 37332 2.95% 100532 3116480 3.72%
23 1744 54071 3.12% 1349 41837 3.06% 1228 38091 3.01% 97874 3034098 3.62%

Top 30 of 29406 Total URLs
# Hits KBytes URL
1 148941 8.60% 247523 0.30% /
2 65364 3.78% 55955436 66.83% /rss/news.xml
3 15839 0.91% 160727 0.19% /stats/
4 14087 0.81% 2864 0.00% /robots.txt
5 10705 0.62% 3907486 4.67% /news/news.htm
6 5987 0.35% 201687 0.24% /body_index.htm
7 4710 0.27% 9074 0.01% /header_index.htm
8 2964 0.17% 247385 0.30% /stats/usage_201903.html
9 2135 0.12% 76 0.00% /wp-login.php
10 1852 0.11% 14928 0.02% /frame_news.htm
11 1852 0.11% 136648 0.16% /resources/software.htm
12 1550 0.09% 33041 0.04% /news/mar19/interviews/190222112202heydon.html
13 1373 0.08% 45818 0.05% /news/mar19/articles/UIB/190219033303uib.html
14 1354 0.08% 99996 0.12% /stats/usage_201703.html
15 1289 0.07% 47 0.00% /xmlrpc.php
16 1285 0.07% 3940 0.00% /rss/rss2html.php
17 1259 0.07% 129965 0.16% /stats/usage_201711.html
18 1062 0.06% 42935 0.05% /news/mar19/interviews/190227105404waern.html
19 1043 0.06% 32535 0.04% /news/mar19/reviews/190216033401AI.html
20 1019 0.06% 20906 0.02% /news/mar19/articles/controlscon/190222115005controlscon.html
21 1004 0.06% 20004 0.02% /news/mar19/articles/jamthe/190224015808jamthe.html
22 901 0.05% 9057 0.01% /updates.htm
23 826 0.05% 15628 0.02% /news/mar19/articles/tridium/190225110101tridium.html
24 799 0.05% 30969 0.04% /frame_education.htm
25 771 0.04% 23695 0.03% /news/mar19/interviews/190218020000cochrane.html
26 756 0.04% 20185 0.02% /news/mar19/reviews/190216075101disruption.html
27 754 0.04% 1972 0.00% /cgi-bin/mail2
28 746 0.04% 16212 0.02% /news/may14/interviews/140426101707morency.html
29 742 0.04% 14361 0.02% /news/mar19/articles/facilio/190224033707facilio.html
30 708 0.04% 15148 0.02% /news/jan15/interviews/141219085707morency.html

Top 10 of 29406 Total URLs By KBytes
# Hits KBytes URL
1 65364 3.78% 55955436 66.83% /rss/news.xml
2 10705 0.62% 3907486 4.67% /news/news.htm
3 148941 8.60% 247523 0.30% /
4 2964 0.17% 247385 0.30% /stats/usage_201903.html
5 5987 0.35% 201687 0.24% /body_index.htm
6 45 0.00% 167465 0.20% /news/aug11/articles/ksin/C as a Standard BAS Language.pdf
7 15839 0.91% 160727 0.19% /stats/
8 1852 0.11% 136648 0.16% /resources/software.htm
9 1259 0.07% 129965 0.16% /stats/usage_201711.html
10 201 0.01% 126019 0.15% /resources/articles.htm

Top 10 of 16550 Total Entry Pages
# Hits Visits URL
1 148941 8.60% 21086 10.36% /
2 15839 0.91% 3605 1.77% /stats/
3 2964 0.17% 2715 1.33% /stats/usage_201903.html
4 10705 0.62% 2479 1.22% /news/news.htm
5 2135 0.12% 2000 0.98% /wp-login.php
6 1289 0.07% 1218 0.60% /xmlrpc.php
7 1852 0.11% 1186 0.58% /frame_news.htm
8 1852 0.11% 1168 0.57% /resources/software.htm
9 1259 0.07% 937 0.46% /stats/usage_201711.html
10 1354 0.08% 705 0.35% /stats/usage_201703.html

Top 10 of 16629 Total Exit Pages
# Hits Visits URL
1 148941 8.60% 34284 16.96% /
2 15839 0.91% 3603 1.78% /stats/
3 2964 0.17% 2764 1.37% /stats/usage_201903.html
4 10705 0.62% 2741 1.36% /news/news.htm
5 5987 0.35% 1731 0.86% /body_index.htm
6 1289 0.07% 1216 0.60% /xmlrpc.php
7 1852 0.11% 1072 0.53% /frame_news.htm
8 1259 0.07% 842 0.42% /stats/usage_201711.html
9 1354 0.08% 705 0.35% /stats/usage_201703.html
10 4710 0.27% 681 0.34% /header_index.htm

Top 30 of 53899 Total Sites
# Hits Files KBytes Visits Hostname
1 218877 12.64% 218753 15.99% 4053231 4.84% 62 0.03% 35.172.90.41
2 68991 3.99% 68991 5.04% 120397 0.14% 2 0.00% 217.182.203.50
3 54377 3.14% 46724 3.41% 260526 0.31% 1 0.00% 159.69.184.150
4 40352 2.33% 28005 2.05% 371270 0.44% 37 0.02% 64.62.252.174
5 35215 2.03% 26291 1.92% 510417 0.61% 67 0.03% 66.160.140.184
6 22945 1.33% 14306 1.05% 278702 0.33% 50 0.02% 64.62.252.163
7 17513 1.01% 13386 0.98% 249953 0.30% 75 0.03% 66.160.140.183
8 17356 1.00% 3 0.00% 8493 0.01% 0 0.00% 202.137.250.11
9 12567 0.73% 10863 0.79% 221422 0.26% 19 0.01% 34.80.68.105
10 11673 0.67% 120 0.01% 6888 0.01% 4 0.00% 101.132.123.139
11 11057 0.64% 10924 0.80% 288566 0.34% 20 0.01% 66.249.66.56
12 10657 0.62% 8113 0.59% 296702 0.35% 214 0.10% 70.67.162.238
13 9717 0.56% 7806 0.57% 102358 0.12% 21 0.01% 66.160.140.179
14 9504 0.55% 3217 0.24% 101396 0.12% 98 0.04% 66.160.140.188
15 8861 0.51% 8845 0.65% 159352 0.19% 545 0.25% 123.126.113.114
16 7103 0.41% 6939 0.51% 255863 0.31% 17 0.01% 66.249.64.184
17 6128 0.35% 3223 0.24% 82665 0.10% 1 0.00% 195.154.181.169
18 5549 0.32% 3188 0.23% 83486 0.10% 55 0.02% 64.62.252.176
19 5436 0.31% 5272 0.39% 204342 0.24% 25 0.01% 217.182.21.193
20 5394 0.31% 5236 0.38% 66609 0.08% 39 0.02% 66.249.66.215
21 5261 0.30% 1017 0.07% 23606 0.03% 20 0.01% 198.185.25.119
22 5105 0.29% 4142 0.30% 88194 0.11% 275 0.12% 100.43.81.124
23 4947 0.29% 3045 0.22% 78779 0.09% 114 0.05% 202.239.1.187
24 4836 0.28% 3866 0.28% 105327 0.13% 9 0.00% 185.26.92.74
25 4685 0.27% 4490 0.33% 96625 0.12% 29 0.01% 66.249.64.55
26 4507 0.26% 3457 0.25% 402874 0.48% 42 0.02% 66.249.73.23
27 4353 0.25% 3475 0.25% 36955 0.04% 493 0.22% 178.255.215.67
28 4203 0.24% 4203 0.31% 0 0.00% 131 0.06% 37.193.63.79
29 4138 0.24% 4100 0.30% 14337 0.02% 3 0.00% 207.46.13.165
30 4057 0.23% 937 0.07% 13987 0.02% 180 0.08% 73.106.137.64

Top 10 of 53899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2236 0.13% 2236 0.16% 6117006 7.31% 35 0.02% 108.174.2.205
2 2167 0.13% 2167 0.16% 5907757 7.06% 28 0.01% 108.174.2.203
3 218877 12.64% 218753 15.99% 4053231 4.84% 62 0.03% 35.172.90.41
4 1469 0.08% 1469 0.11% 2257163 2.70% 15 0.01% 35.236.215.231
5 1118 0.06% 1110 0.08% 2081916 2.49% 6 0.00% 34.195.107.52
6 1491 0.09% 1491 0.11% 2077164 2.48% 14 0.01% 3.95.39.232
7 583 0.03% 583 0.04% 1649801 1.97% 0 0.00% 173.248.175.170
8 489 0.03% 489 0.04% 1384243 1.65% 0 0.00% 34.229.13.221
9 487 0.03% 487 0.04% 1378495 1.65% 0 0.00% 54.198.88.144
10 472 0.03% 472 0.03% 1336080 1.60% 0 0.00% 18.206.137.231

Top 30 of 12140 Total Referrers
# Hits Referrer
1 1397591 80.74% - (Direct Request)
2 29158 1.68% https://www.google.com/
3 2300 0.13% http://2012-drakon.ru/
4 2300 0.13% http://amurutro.ru/
5 2300 0.13% http://bazanaaltae.ru/
6 2300 0.13% http://dragon-chelny.ru/
7 2300 0.13% http://faircg.ru/
8 2300 0.13% http://faleristu.ru/
9 2300 0.13% http://gameteam.ru/
10 2300 0.13% http://godkozy.ru/
11 2300 0.13% http://gzi-ingushetia.ru/
12 2300 0.13% http://jusonline.ru/
13 2300 0.13% http://med-i.ru/
14 2300 0.13% http://medstatia.ru/
15 2300 0.13% http://miptic.ru/
16 2300 0.13% http://mirotto.ru/
17 2300 0.13% http://missnarcisse.ru/
18 2300 0.13% http://myimperia.ru/
19 2300 0.13% http://novoden.ru/
20 2300 0.13% http://novosel-msk.ru/
21 2300 0.13% http://odin-agent.ru/
22 2300 0.13% http://pearl-kmv.ru/
23 2300 0.13% http://podmikroskopom.ru/
24 2300 0.13% http://topsolidno.ru/
25 2300 0.13% http://tropikanka74.ru/
26 2300 0.13% http://turmouse.ru/
27 2300 0.13% http://v2013.ru/
28 2300 0.13% http://wtfpost.ru/
29 2299 0.13% http://gamesnice.ru/
30 2299 0.13% http://provapeekb.ru/

Top 20 of 30 Total Search Strings
# Hits Search String
1 413 59.77% (jci or johnson controls) and smart
2 91 13.17% jci or johnson controls
3 47 6.80% delta and (solar or inverter)
4 44 6.37% tyco and smart
5 42 6.08% honeywell and smart
6 15 2.17% building automation
7 6 0.87% smart buildings market
8 5 0.72% energy efficiency automation
9 4 0.58% honeywell buildings
10 2 0.29% hmi
11 2 0.29% http://automatedbuildings.com/news/sep99/articles/eli/eli.htm
12 2 0.29% machine vision
13 1 0.14% autonomous vehicle thermal
14 1 0.14% bosch and smart
15 1 0.14% christine baranski
16 1 0.14% dali thermal
17 1 0.14% engine control
18 1 0.14% honeywell camera
19 1 0.14% http://www.automatedbuildings.com/news/aug12/columns/1207301138
20 1 0.14% http://www.automatedbuildings.com/news/sep11/interviews/1108290

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 46 0.00% 1 0.00% sinclair

Top 15 of 1202 Total User Agents
# Hits User Agent
1 218877 12.64% memoori2.0/Nutch-1.14 (Memoori 2.0,*; http://memoori.com; adm
2 197015 11.38% bingbot/2.0
3 149035 8.61% AhrefsBot/6.1
4 141393 8.17% The Knowledge AI
5 114696 6.63% Mozilla/5.0 (Windows NT 10.0)
6 114011 6.59% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 79725 4.61% MSIE 6.0 (SV1)
8 71143 4.11% Mozilla/5.0 (Windows NT 6.1)
9 68112 3.93% Mozilla/5.0 (Linux)
10 54377 3.14% Seekport Crawler
11 49732 2.87% SemrushBot/3~bl
12 33314 1.92% Mozilla/5.0 (iPhone)
13 26582 1.54% Mozilla/5.0 (Macintosh)
14 22287 1.29% Baiduspider/2.0
15 21707 1.25% Mozilla/5.0 (X11)

Usage by Country for March 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1731069 100.00% 1368736 100.02% 83723196 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 0 0.00% Palau


Generated by Webalizer Version 2.01