Usage Statistics for automatedbuildings.com

Summary Period: December 2019
Generated 01-Jan-2020 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 1654824
Total Files 1394575
Total Pages 1295247
Total Visits 205072
Total KBytes 99096957
Total Unique Sites 71587
Total Unique URLs 29086
Total Unique Referrers 9229
Total Unique Usernames 1
Total Unique User Agents 924
. Avg Max
Hits per Hour 2224 15426
Hits per Day 53381 103520
Files per Day 44986 89411
Pages per Day 41782 95993
Visits per Day 6615 11650
KBytes per Day 3196676 4122697
Hits by Response Code
Undefined response code 60
Code 200 - OK 1394575
Code 206 - Partial Content 347
Code 301 - Moved Permanently 7473
Code 302 - Found 37991
Code 304 - Not Modified 41686
Code 400 - Bad Request 805
Code 401 - Unauthorized 1
Code 403 - Forbidden 6
Code 404 - Not Found 169980
Code 405 - Method Not Allowed 72
Code 408 - Request Timeout 1828

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 69584 4.20% 56441 4.05% 60280 4.65% 5352 2.61% 2716 3.79% 3206050 3.24%
2 67866 4.10% 55440 3.98% 51511 3.98% 6352 3.10% 4343 6.07% 3806770 3.84%
3 55525 3.36% 44679 3.20% 39742 3.07% 6404 3.12% 4082 5.70% 2907690 2.93%
4 65965 3.99% 48372 3.47% 48874 3.77% 11650 5.68% 9233 12.90% 2613091 2.64%
5 47038 2.84% 39666 2.84% 33117 2.56% 6617 3.23% 4448 6.21% 2475888 2.50%
6 71809 4.34% 54278 3.89% 50260 3.88% 7603 3.71% 5042 7.04% 3117587 3.15%
7 47485 2.87% 40499 2.90% 37964 2.93% 4777 2.33% 2477 3.46% 2896670 2.92%
8 49331 2.98% 41798 3.00% 40101 3.10% 6396 3.12% 4106 5.74% 2337794 2.36%
9 52858 3.19% 44413 3.18% 40362 3.12% 5806 2.83% 3516 4.91% 2569822 2.59%
10 53346 3.22% 45798 3.28% 38315 2.96% 5976 2.91% 3689 5.15% 2742979 2.77%
11 54934 3.32% 45651 3.27% 40139 3.10% 6883 3.36% 4871 6.80% 3598064 3.63%
12 52545 3.18% 45695 3.28% 38510 2.97% 6860 3.35% 4984 6.96% 3060037 3.09%
13 46594 2.82% 41727 2.99% 35383 2.73% 7671 3.74% 4908 6.86% 3273635 3.30%
14 48302 2.92% 39997 2.87% 39353 3.04% 7402 3.61% 4675 6.53% 3314398 3.34%
15 42836 2.59% 37919 2.72% 33738 2.60% 6246 3.05% 3603 5.03% 3336910 3.37%
16 52759 3.19% 46365 3.32% 38325 2.96% 6369 3.11% 3898 5.45% 3182932 3.21%
17 51196 3.09% 44583 3.20% 39179 3.02% 6196 3.02% 4324 6.04% 3139659 3.17%
18 57285 3.46% 46259 3.32% 44406 3.43% 6994 3.41% 4329 6.05% 3424806 3.46%
19 58561 3.54% 46665 3.35% 45624 3.52% 8038 3.92% 6028 8.42% 3032845 3.06%
20 49064 2.96% 42791 3.07% 37693 2.91% 7276 3.55% 4191 5.85% 4099144 4.14%
21 44687 2.70% 40234 2.89% 37041 2.86% 6723 3.28% 3752 5.24% 3698647 3.73%
22 103520 6.26% 89411 6.41% 95993 7.41% 6826 3.33% 3609 5.04% 3146280 3.17%
23 43782 2.65% 38403 2.75% 34317 2.65% 6454 3.15% 3673 5.13% 2940533 2.97%
24 41715 2.52% 36112 2.59% 33456 2.58% 5682 2.77% 2815 3.93% 3231806 3.26%
25 43217 2.61% 38829 2.78% 35141 2.71% 6118 2.98% 3246 4.53% 4122697 4.16%
26 42356 2.56% 37393 2.68% 33035 2.55% 6194 3.02% 2920 4.08% 3425987 3.46%
27 48401 2.92% 40743 2.92% 39990 3.09% 8493 4.14% 5069 7.08% 2903699 2.93%
28 52540 3.17% 43923 3.15% 45210 3.49% 5772 2.81% 2805 3.92% 3506104 3.54%
29 42944 2.60% 38460 2.76% 34919 2.70% 5750 2.80% 2548 3.56% 3595302 3.63%
30 44281 2.68% 38561 2.77% 32328 2.50% 6060 2.96% 3103 4.33% 2884946 2.91%
31 52498 3.17% 43470 3.12% 40941 3.16% 5729 2.79% 3179 4.44% 3504182 3.54%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2071 64207 3.88% 1748 54213 3.89% 1628 50474 3.90% 131079 4063444 4.10%
1 1912 59279 3.58% 1573 48764 3.50% 1416 43904 3.39% 129626 4018402 4.06%
2 1916 59415 3.59% 1635 50711 3.64% 1430 44330 3.42% 124203 3850306 3.89%
3 2211 68552 4.14% 1640 50861 3.65% 1533 47525 3.67% 129133 4003115 4.04%
4 1946 60350 3.65% 1593 49391 3.54% 1437 44552 3.44% 128760 3991556 4.03%
5 1926 59726 3.61% 1581 49036 3.52% 1427 44247 3.42% 127687 3958305 3.99%
6 5622 174289 10.53% 5212 161576 11.59% 5028 155893 12.04% 200600 6218615 6.28%
7 2041 63301 3.83% 1697 52608 3.77% 1487 46100 3.56% 132785 4116322 4.15%
8 1941 60200 3.64% 1550 48056 3.45% 1381 42831 3.31% 128804 3992910 4.03%
9 1683 52180 3.15% 1425 44187 3.17% 1156 35866 2.77% 128344 3978664 4.01%
10 1789 55476 3.35% 1492 46270 3.32% 1237 38362 2.96% 129359 4010124 4.05%
11 1940 60165 3.64% 1612 50001 3.59% 1376 42673 3.29% 133784 4147311 4.19%
12 1914 59355 3.59% 1602 49682 3.56% 1311 40668 3.14% 137578 4264908 4.30%
13 2058 63814 3.86% 1754 54390 3.90% 1525 47287 3.65% 132247 4099664 4.14%
14 1970 61092 3.69% 1582 49067 3.52% 1515 46986 3.63% 120141 3724363 3.76%
15 1936 60039 3.63% 1483 45995 3.30% 1536 47640 3.68% 119754 3712369 3.75%
16 1865 57835 3.49% 1563 48472 3.48% 1489 46189 3.57% 120128 3723957 3.76%
17 1926 59710 3.61% 1541 47793 3.43% 1534 47570 3.67% 126811 3931146 3.97%
18 5595 173473 10.48% 5239 162416 11.65% 5173 160367 12.38% 193581 6001002 6.06%
19 1951 60507 3.66% 1612 49997 3.59% 1544 47892 3.70% 122353 3792951 3.83%
20 1883 58373 3.53% 1573 48772 3.50% 1508 46772 3.61% 116876 3623156 3.66%
21 1809 56097 3.39% 1446 44834 3.21% 1435 44487 3.43% 122022 3782680 3.82%
22 1928 59792 3.61% 1588 49244 3.53% 1529 47427 3.66% 141670 4391760 4.43%
23 1535 47597 2.88% 1233 38239 2.74% 1135 35205 2.72% 119352 3699927 3.73%

Top 30 of 29086 Total URLs
# Hits KBytes URL
1 96290 5.82% 161825 0.16% /
2 65274 3.94% 68063308 68.68% /rss/news.xml
3 52865 3.19% 535745 0.54% /stats/
4 20706 1.25% 4212 0.00% /robots.txt
5 17334 1.05% 2046574 2.07% /stats/usage_201910.html
6 10889 0.66% 274 0.00% /wp-login.php
7 10871 0.66% 2846030 2.87% /news/news.htm
8 5718 0.35% 677103 0.68% /stats/usage_201708.html
9 5519 0.33% 231187 0.23% /body_index.htm
10 4068 0.25% 7838 0.01% /header_index.htm
11 3907 0.24% 99186 0.10% /news/oct19/articles/semtech/190917034808semtech.html
12 3564 0.22% 419271 0.42% /stats/usage_201903.html
13 3480 0.21% 128291 0.13% /stats/usage_201904.html
14 2139 0.13% 17266 0.02% /frame_news.htm
15 1574 0.10% 113971 0.12% /resources/software.htm
16 1399 0.08% 38333 0.04% /news/mar09/articles/cctrls/090220020828cctrls.htm
17 1189 0.07% 20263 0.02% /resources/events.htm
18 1180 0.07% 30965 0.03% /news/dec19/articles/chiefoutsiders/191122012101chief.html
19 1141 0.07% 26674 0.03% /news/dec19/articles/skyfoundry/191126121404skyfoundry.html
20 1081 0.07% 18829 0.02% /news/dec19/articles/global5/191127103808global5.html
21 1081 0.07% 21578 0.02% /news/dec19/interviews/191122022404bemiller.html
22 1075 0.06% 21628 0.02% /news/dec19/articles/cochrane/191126123101cochrane.html
23 1025 0.06% 8711 0.01% /frame_products.htm
24 968 0.06% 27801 0.03% /news/dec19/articles/waern2/191126103101waern.html
25 860 0.05% 14946 0.02% /news/dec19/interviews/191120041606eliashiv.html
26 819 0.05% 16321 0.02% /news/dec19/articles/memoori/191116113404memoori.html
27 816 0.05% 1721 0.00% /cgi-bin/mail2
28 784 0.05% 2297 0.00% /header_news.htm
29 780 0.05% 19881 0.02% /news/dec19/articles/waern/191125031707waern.html
30 768 0.05% 7890 0.01% /updates.htm

Top 10 of 29086 Total URLs By KBytes
# Hits KBytes URL
1 65274 3.94% 68063308 68.68% /rss/news.xml
2 10871 0.66% 2846030 2.87% /news/news.htm
3 17334 1.05% 2046574 2.07% /stats/usage_201910.html
4 5718 0.35% 677103 0.68% /stats/usage_201708.html
5 52865 3.19% 535745 0.54% /stats/
6 3564 0.22% 419271 0.42% /stats/usage_201903.html
7 356 0.02% 238348 0.24% /resources/articles.htm
8 5519 0.33% 231187 0.23% /body_index.htm
9 96290 5.82% 161825 0.16% /
10 3480 0.21% 128291 0.13% /stats/usage_201904.html

Top 10 of 17234 Total Entry Pages
# Hits Visits URL
1 96290 5.82% 21039 11.64% /
2 17334 1.05% 10432 5.77% /stats/usage_201910.html
3 10889 0.66% 3061 1.69% /wp-login.php
4 10871 0.66% 2674 1.48% /news/news.htm
5 1399 0.08% 1077 0.60% /news/mar09/articles/cctrls/090220020828cctrls.htm
6 2139 0.13% 1050 0.58% /frame_news.htm
7 52865 3.19% 1009 0.56% /stats/
8 1574 0.10% 929 0.51% /resources/software.htm
9 3480 0.21% 912 0.50% /stats/usage_201904.html
10 1189 0.07% 689 0.38% /resources/events.htm

Top 10 of 17262 Total Exit Pages
# Hits Visits URL
1 96290 5.82% 28046 15.59% /
2 17334 1.05% 10425 5.79% /stats/usage_201910.html
3 10871 0.66% 3058 1.70% /news/news.htm
4 10889 0.66% 2748 1.53% /wp-login.php
5 5519 0.33% 1513 0.84% /body_index.htm
6 2139 0.13% 1005 0.56% /frame_news.htm
7 52865 3.19% 990 0.55% /stats/
8 3480 0.21% 911 0.51% /stats/usage_201904.html
9 1399 0.08% 702 0.39% /news/mar09/articles/cctrls/090220020828cctrls.htm
10 1189 0.07% 639 0.36% /resources/events.htm

Top 30 of 71587 Total Sites
# Hits Files KBytes Visits Hostname
1 221824 13.40% 221640 15.89% 4189511 4.23% 62 0.03% 35.172.90.41
2 57399 3.47% 49292 3.53% 273712 0.28% 1 0.00% 95.216.172.180
3 33125 2.00% 20340 1.46% 403611 0.41% 31 0.02% 64.62.252.163
4 33090 2.00% 19967 1.43% 370025 0.37% 70 0.03% 64.62.252.176
5 22274 1.35% 22274 1.60% 225786 0.23% 5 0.00% 2.61.189.27
6 22204 1.34% 22204 1.59% 38749 0.04% 2 0.00% 5.188.210.3
7 22039 1.33% 15802 1.13% 286599 0.29% 36 0.02% 66.160.140.184
8 19513 1.18% 4 0.00% 11998 0.01% 0 0.00% 125.18.130.68
9 18815 1.14% 11922 0.85% 226505 0.23% 59 0.03% 77.240.183.227
10 16940 1.02% 6795 0.49% 95836 0.10% 3 0.00% 80.41.197.132
11 13736 0.83% 13736 0.98% 139184 0.14% 11 0.01% 2.61.177.76
12 13155 0.79% 12367 0.89% 286343 0.29% 84 0.04% 100.43.81.124
13 11532 0.70% 11530 0.83% 19986 0.02% 17 0.01% 128.72.26.94
14 11098 0.67% 8044 0.58% 167323 0.17% 1 0.00% 148.251.139.174
15 10115 0.61% 3406 0.24% 81203 0.08% 103 0.05% 64.62.252.174
16 7477 0.45% 5709 0.41% 193286 0.20% 167 0.08% 70.67.162.238
17 6542 0.40% 0 0.00% 1642 0.00% 41 0.02% 91.226.167.36
18 6460 0.39% 6460 0.46% 65445 0.07% 7 0.00% 93.73.199.52
19 5948 0.36% 5311 0.38% 39906 0.04% 133 0.06% 46.229.168.146
20 5895 0.36% 5271 0.38% 41218 0.04% 128 0.06% 46.229.168.132
21 5887 0.36% 5236 0.38% 38769 0.04% 120 0.06% 46.229.168.137
22 5878 0.36% 5229 0.37% 39168 0.04% 135 0.07% 46.229.168.147
23 5706 0.34% 5109 0.37% 39044 0.04% 157 0.08% 46.229.168.134
24 5624 0.34% 5037 0.36% 37537 0.04% 128 0.06% 46.229.168.129
25 5601 0.34% 5006 0.36% 37157 0.04% 156 0.08% 46.229.168.135
26 5592 0.34% 4968 0.36% 36563 0.04% 136 0.07% 46.229.168.148
27 5561 0.34% 4941 0.35% 39980 0.04% 150 0.07% 46.229.168.145
28 5545 0.34% 4971 0.36% 38680 0.04% 157 0.08% 46.229.168.151
29 5509 0.33% 4914 0.35% 34879 0.04% 170 0.08% 46.229.168.154
30 5479 0.33% 4876 0.35% 36184 0.04% 169 0.08% 46.229.168.130

Top 10 of 71587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4540 0.27% 4540 0.33% 13615834 13.74% 0 0.00% 87.106.173.189
2 4558 0.28% 4558 0.33% 12921022 13.04% 56 0.03% 108.174.2.215
3 221824 13.40% 221640 15.89% 4189511 4.23% 62 0.03% 35.172.90.41
4 1682 0.10% 1682 0.12% 2380834 2.40% 4 0.00% 35.199.10.10
5 895 0.05% 895 0.06% 2294151 2.32% 5 0.00% 34.195.107.52
6 1648 0.10% 1648 0.12% 2263424 2.28% 0 0.00% 35.188.246.79
7 4865 0.29% 4854 0.35% 2229869 2.25% 399 0.19% 78.46.154.209
8 1473 0.09% 1473 0.11% 2151019 2.17% 20 0.01% 52.203.236.249
9 560 0.03% 560 0.04% 1584560 1.60% 2 0.00% 54.184.108.13
10 474 0.03% 474 0.03% 1392120 1.40% 2 0.00% 54.201.73.16

Top 30 of 9229 Total Referrers
# Hits Referrer
1 1284247 77.61% - (Direct Request)
2 27639 1.67% https://www.google.com/
3 22204 1.34% http://albuteroli.com/
4 6723 0.41% http://www.autosama.com/
5 4815 0.29% https://e-culinar.com
6 4807 0.29% https://www.soska.site/
7 3812 0.23% https://www.viaonlinebuy.us
8 3447 0.21% https://belyi-hutor.ru
9 2378 0.14% https://egger-money.biz
10 2307 0.14% https://luxurybodrum.ru
11 2296 0.14% http://sms2x2.ru
12 2156 0.13% http://sms-gorod.ru/
13 2090 0.13% http://smsgor.ru
14 2080 0.13% https://cheapedtrade.com
15 1835 0.11% https://www.myonlinebuy.us
16 1569 0.09% https://www.bing.com/
17 1566 0.09% https://shopgenericed.com
18 1545 0.09% https://rxtrustpharm.com
19 1538 0.09% https://popularedstore.com
20 1523 0.09% https://trustedstoreusa.com
21 1518 0.09% http://ermak96.ru/
22 1516 0.09% http://mark-2.ru/
23 1506 0.09% http://mathangikrishnamurthy.com/
24 1499 0.09% https://ednearme.com
25 1497 0.09% http://labotek.ru/
26 1460 0.09% http://turkaschool.ru/
27 1452 0.09% http://young-mind.ru/
28 1290 0.08% https://bimekan.net
29 1283 0.08% http://variant-33.ru/
30 1260 0.08% https://onlinehindinews.in

Top 20 of 24 Total Search Strings
# Hits Search String
1 34 28.57% buildingiq
2 24 20.17% jci or johnson controls
3 15 12.61% buildings.com
4 9 7.56% building automation
5 7 5.88% capgemini and smart
6 5 4.20% storyboard
7 4 3.36% smart buildings market
8 2 1.68% honeywell buildings
9 2 1.68% refrigerant monitors
10 2 1.68% vingcard 1050 mechanical key
11 2 1.68% wiring equipment
12 1 0.84% (utc or united technologies or united technologies corporation)
13 1 0.84% acuity brands or lithonia lighting
14 1 0.84% building management system
15 1 0.84% energy efficiency automation
16 1 0.84% half wave rectifier
17 1 0.84% http://automatedbuildings.com/news/apr11/columns/11032309101man
18 1 0.84% http://automatedbuildings.com/news/sep99/articles/eli/eli.htm
19 1 0.84% modbus command code
20 1 0.84% occupancy sensor

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 52 0.00% 1 0.00% sinclair

Top 15 of 924 Total User Agents
# Hits User Agent
1 221824 13.40% memoori2.0/Nutch-1.14 (Memoori 2.0,*; http://memoori.com; adm
2 174164 10.52% Mozilla/5.0 (Windows NT 10.0)
3 164468 9.94% AhrefsBot/6.1
4 156554 9.46% SemrushBot/6~bl
5 107426 6.49% The Knowledge AI
6 89680 5.42% bingbot/2.0
7 85386 5.16% Mozilla/5.0 (Windows NT 6.1)
8 79040 4.78% Mozilla/5.0 (Linux)
9 62655 3.79% Mozilla/5.0 (Macintosh)
10 57399 3.47% Seekport Crawler
11 49273 2.98% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 34283 2.07% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/abou
13 26349 1.59% Mozilla/5.0 (iPhone)
14 24402 1.47% Mozilla/5.0 (X11)
15 23431 1.42% MSIE 7.0

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1654824 100.00% 1394922 100.02% 99096957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01