Usage Statistics for automatedbuildings.com

Summary Period: February 2014
Generated 01-Mar-2014 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 1155649
Total Files 982939
Total Pages 565963
Total Visits 94388
Total KBytes 55130597
Total Unique Sites 69268
Total Unique URLs 22596
Total Unique Referrers 6989
Total Unique Usernames 1
Total Unique User Agents 1099
. Avg Max
Hits per Hour 1719 4544
Hits per Day 41273 51706
Files per Day 35104 44112
Pages per Day 20212 28361
Visits per Day 3371 3912
KBytes per Day 1968950 2188663
Hits by Response Code
Undefined response code 7
Code 200 - OK 982939
Code 206 - Partial Content 11344
Code 301 - Moved Permanently 1295
Code 302 - Found 55464
Code 304 - Not Modified 37795
Code 400 - Bad Request 520
Code 401 - Unauthorized 4
Code 403 - Forbidden 239
Code 404 - Not Found 62733
Code 405 - Method Not Allowed 104
Code 408 - Request Timeout 3192
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 7
Code 503 - Service Unavailable 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 40786 3.53% 34401 3.50% 21851 3.86% 3699 3.92% 3763 5.43% 2095649 3.80%
2 49362 4.27% 42961 4.37% 28361 5.01% 3288 3.48% 3860 5.57% 2122425 3.85%
3 51706 4.47% 44112 4.49% 23833 4.21% 3668 3.89% 4378 6.32% 2116725 3.84%
4 47391 4.10% 41426 4.21% 19538 3.45% 3681 3.90% 4404 6.36% 2028829 3.68%
5 43874 3.80% 38573 3.92% 19025 3.36% 3649 3.87% 4311 6.22% 2085094 3.78%
6 40692 3.52% 35069 3.57% 17501 3.09% 3448 3.65% 4161 6.01% 1992329 3.61%
7 37687 3.26% 32831 3.34% 19497 3.44% 3177 3.37% 3549 5.12% 2035459 3.69%
8 31129 2.69% 25823 2.63% 18699 3.30% 2738 2.90% 2818 4.07% 1694042 3.07%
9 39670 3.43% 30340 3.09% 23994 4.24% 3038 3.22% 3361 4.85% 1725346 3.13%
10 43372 3.75% 36091 3.67% 19520 3.45% 3504 3.71% 4210 6.08% 1813786 3.29%
11 47618 4.12% 41401 4.21% 23478 4.15% 3622 3.84% 4439 6.41% 1870579 3.39%
12 43385 3.75% 38045 3.87% 18803 3.32% 3912 4.14% 4564 6.59% 2144386 3.89%
13 43372 3.75% 38183 3.88% 20770 3.67% 3365 3.57% 4114 5.94% 2041193 3.70%
14 41195 3.56% 35059 3.57% 21925 3.87% 3129 3.32% 3518 5.08% 1928311 3.50%
15 29672 2.57% 25644 2.61% 17640 3.12% 2659 2.82% 2909 4.20% 1676870 3.04%
16 33857 2.93% 28883 2.94% 18629 3.29% 2934 3.11% 3297 4.76% 1786556 3.24%
17 42471 3.68% 36356 3.70% 20553 3.63% 3150 3.34% 3983 5.75% 1906522 3.46%
18 46209 4.00% 38773 3.94% 20900 3.69% 3468 3.67% 4224 6.10% 2064209 3.74%
19 41242 3.57% 35699 3.63% 18268 3.23% 3832 4.06% 4266 6.16% 2123814 3.85%
20 47375 4.10% 39891 4.06% 24772 4.38% 3700 3.92% 4150 5.99% 2024051 3.67%
21 41182 3.56% 36237 3.69% 21632 3.82% 3575 3.79% 3871 5.59% 2188663 3.97%
22 29282 2.53% 25159 2.56% 15789 2.79% 2973 3.15% 2980 4.30% 1770799 3.21%
23 30768 2.66% 26588 2.70% 14941 2.64% 2999 3.18% 3294 4.76% 1885068 3.42%
24 44525 3.85% 37379 3.80% 20138 3.56% 3660 3.88% 4263 6.15% 2167041 3.93%
25 42820 3.71% 34673 3.53% 18890 3.34% 3606 3.82% 4310 6.22% 2002680 3.63%
26 44894 3.88% 36441 3.71% 21179 3.74% 3513 3.72% 4470 6.45% 2040465 3.70%
27 42263 3.66% 35688 3.63% 18336 3.24% 3576 3.79% 4255 6.14% 1884741 3.42%
28 37850 3.28% 31213 3.18% 17501 3.09% 3436 3.64% 3824 5.52% 1914964 3.47%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1554 43513 3.77% 1312 36742 3.74% 784 21958 3.88% 77885 2180766 3.96%
1 1626 45537 3.94% 1405 39345 4.00% 814 22818 4.03% 79662 2230548 4.05%
2 1627 45572 3.94% 1391 38971 3.96% 853 23904 4.22% 83417 2335668 4.24%
3 1605 44952 3.89% 1377 38580 3.92% 816 22857 4.04% 79228 2218387 4.02%
4 1667 46691 4.04% 1429 40028 4.07% 830 23260 4.11% 83234 2330558 4.23%
5 1766 49450 4.28% 1529 42839 4.36% 800 22409 3.96% 80134 2243753 4.07%
6 2068 57921 5.01% 1796 50309 5.12% 939 26304 4.65% 87326 2445123 4.44%
7 2049 57384 4.97% 1784 49960 5.08% 884 24773 4.38% 93173 2608834 4.73%
8 2114 59217 5.12% 1819 50945 5.18% 903 25305 4.47% 91035 2548982 4.62%
9 1864 52215 4.52% 1602 44862 4.56% 810 22682 4.01% 84453 2364692 4.29%
10 2055 57559 4.98% 1736 48625 4.95% 1044 29247 5.17% 91150 2552201 4.63%
11 2041 57170 4.95% 1715 48039 4.89% 965 27033 4.78% 87534 2450949 4.45%
12 2039 57096 4.94% 1730 48444 4.93% 970 27163 4.80% 87525 2450702 4.45%
13 1889 52903 4.58% 1546 43299 4.41% 881 24691 4.36% 87855 2459932 4.46%
14 1882 52712 4.56% 1561 43714 4.45% 970 27179 4.80% 84241 2358736 4.28%
15 1598 44764 3.87% 1365 38223 3.89% 807 22605 3.99% 86095 2410652 4.37%
16 1484 41577 3.60% 1266 35464 3.61% 795 22267 3.93% 77243 2162810 3.92%
17 1451 40635 3.52% 1236 34634 3.52% 781 21888 3.87% 74439 2084298 3.78%
18 1488 41685 3.61% 1275 35710 3.63% 776 21730 3.84% 78379 2194608 3.98%
19 1397 39143 3.39% 1188 33264 3.38% 690 19325 3.41% 73656 2062374 3.74%
20 1567 43898 3.80% 1347 37737 3.84% 851 23839 4.21% 76573 2144032 3.89%
21 1486 41629 3.60% 1227 34363 3.50% 780 21840 3.86% 71138 1991868 3.61%
22 1515 42443 3.67% 1248 34948 3.56% 787 22047 3.90% 77867 2180267 3.95%
23 1427 39983 3.46% 1210 33894 3.45% 672 18839 3.33% 75709 2119856 3.85%

Top 30 of 22596 Total URLs
# Hits KBytes URL
1 67425 5.83% 109611 0.20% /
2 50115 4.34% 37552942 68.12% /rss/news.xml
3 16264 1.41% 3313 0.01% /robots.txt
4 11176 0.97% 281773 0.51% /body_index.htm
5 6563 0.57% 12448 0.02% /header_index.htm
6 5709 0.49% 532942 0.97% /news/news.htm
7 5290 0.46% 148 0.00% /register.php
8 3854 0.33% 38063 0.07% /stats/
9 3106 0.27% 25601 0.05% /frame_news.htm
10 2146 0.19% 67857 0.12% /news/feb14/articles/indusoft/140129110707indusoft.html
11 1693 0.15% 43467 0.08% /body_jan14.html
12 1587 0.14% 42000 0.08% /body_dec13.html
13 1503 0.13% 13039 0.02% /frame_products.htm
14 1482 0.13% 34066 0.06% /body_jan13.html
15 1481 0.13% 31163 0.06% /news/feb14/articles/buildingcontext/140126122202building.html
16 1447 0.13% 34429 0.06% /body_aug13.html
17 1445 0.13% 34839 0.06% /body_jun13.html
18 1330 0.12% 27072 0.05% /news/feb14/articles/vaegroup/140130100000vaegroup.html
19 1183 0.10% 25895 0.05% /news/feb14/articles/sinopoli/140130113606sinopoli.html
20 1153 0.10% 12620 0.02% /updates.htm
21 1147 0.10% 24505 0.04% /news/feb14/columns/140126115909considine.html
22 1062 0.09% 19958 0.04% /news/feb14/articles/memoori/140121013303memoori.html
23 1060 0.09% 51544 0.09% /news/jan03/articles/ebtron/ebt.htm
24 1043 0.09% 23178 0.04% /news/feb14/articles/denning/140121121707denning.html
25 1015 0.09% 1119 0.00% /cgi-bin/mail2
26 940 0.08% 16166 0.03% /releases/feb14/products1602.html
27 925 0.08% 90699 0.16% /resources/software.htm
28 914 0.08% 25203 0.05% /news/mar09/articles/cctrls/090220020828cctrls.htm
29 857 0.07% 82101 0.15% /pastissues.htm
30 850 0.07% 22198 0.04% /news/apr12/articles/8760inc/1203240751018760inc.html

Top 10 of 22596 Total URLs By KBytes
# Hits KBytes URL
1 50115 4.34% 37552942 68.12% /rss/news.xml
2 5709 0.49% 532942 0.97% /news/news.htm
3 11176 0.97% 281773 0.51% /body_index.htm
4 303 0.03% 197955 0.36% /resources/articles.htm
5 304 0.03% 115397 0.21% /news/aug11/articles/ksin/C as a Standard BAS Language.pdf
6 67425 5.83% 109611 0.20% /
7 38 0.00% 102946 0.19% /news/feb10/reviews/ahr2010reinventionjs.pps
8 925 0.08% 90699 0.16% /resources/software.htm
9 857 0.07% 82101 0.15% /pastissues.htm
10 33 0.00% 76246 0.14% /news/feb10/reviews/ahr2010cloudjs.pps

Top 10 of 8471 Total Entry Pages
# Hits Visits URL
1 67425 5.83% 16418 18.23% /
2 5290 0.46% 4904 5.44% /register.php
3 11176 0.97% 2223 2.47% /body_index.htm
4 3106 0.27% 1089 1.21% /frame_news.htm
5 6563 0.57% 1006 1.12% /header_index.htm
6 1060 0.09% 823 0.91% /news/jan03/articles/ebtron/ebt.htm
7 5709 0.49% 716 0.79% /news/news.htm
8 850 0.07% 702 0.78% /news/apr12/articles/8760inc/1203240751018760inc.html
9 914 0.08% 625 0.69% /news/mar09/articles/cctrls/090220020828cctrls.htm
10 2146 0.19% 624 0.69% /news/feb14/articles/indusoft/140129110707indusoft.html

Top 10 of 8434 Total Exit Pages
# Hits Visits URL
1 67425 5.83% 28878 32.57% /
2 5290 0.46% 4833 5.45% /register.php
3 11176 0.97% 3900 4.40% /body_index.htm
4 6563 0.57% 1118 1.26% /header_index.htm
5 3106 0.27% 986 1.11% /frame_news.htm
6 5709 0.49% 748 0.84% /news/news.htm
7 850 0.07% 689 0.78% /news/apr12/articles/8760inc/1203240751018760inc.html
8 2146 0.19% 596 0.67% /news/feb14/articles/indusoft/140129110707indusoft.html
9 443 0.04% 429 0.48% /cgi-bin/redirect/sinclair/+https://alpscontrols.com/resources_automatedbuildings_landing.html
10 1330 0.12% 404 0.46% /news/feb14/articles/vaegroup/140130100000vaegroup.html

Top 30 of 69268 Total Sites
# Hits Files KBytes Visits Hostname
1 49654 4.30% 45124 4.59% 1533247 2.78% 6 0.01% 66.249.73.139
2 20868 1.81% 19083 1.94% 664728 1.21% 4 0.00% 66.249.66.53
3 15089 1.31% 13961 1.42% 142733 0.26% 301 0.32% 208.115.111.72
4 14380 1.24% 13334 1.36% 138420 0.25% 289 0.31% 208.115.113.88
5 12036 1.04% 2421 0.25% 54451 0.10% 28 0.03% 198.185.25.119
6 9338 0.81% 6694 0.68% 108840 0.20% 4 0.00% 144.76.182.149
7 7578 0.66% 7578 0.77% 9390536 17.03% 0 0.00% 87.106.173.189
8 7344 0.64% 3945 0.40% 141511 0.26% 254 0.27% 199.21.99.67
9 7112 0.62% 6801 0.69% 112660 0.20% 47 0.05% 157.55.36.39
10 6609 0.57% 5032 0.51% 97875 0.18% 45 0.05% 68.180.224.177
11 6235 0.54% 4765 0.48% 94843 0.17% 139 0.15% 91.232.96.2
12 6070 0.53% 5083 0.52% 116838 0.21% 158 0.17% 184.66.112.251
13 5988 0.52% 5593 0.57% 100449 0.18% 96 0.10% 66.249.73.174
14 5824 0.50% 5824 0.59% 234704 0.43% 112 0.12% 174.129.217.136
15 5805 0.50% 5583 0.57% 175293 0.32% 53 0.06% 38.108.108.185
16 5188 0.45% 5019 0.51% 109750 0.20% 230 0.24% 65.123.29.29
17 5049 0.44% 4275 0.43% 45497 0.08% 257 0.27% 178.255.215.65
18 4633 0.40% 4345 0.44% 60207 0.11% 26 0.03% 157.55.33.39
19 4120 0.36% 4119 0.42% 142706 0.26% 111 0.12% 88.190.33.154
20 3737 0.32% 3455 0.35% 23423 0.04% 322 0.34% 178.255.215.89
21 3621 0.31% 3621 0.37% 71748 0.13% 433 0.46% 79.171.81.62
22 3494 0.30% 3494 0.36% 68672 0.12% 478 0.51% 79.171.81.87
23 3468 0.30% 3468 0.35% 69022 0.13% 438 0.46% 79.171.81.63
24 3463 0.30% 3463 0.35% 65188 0.12% 476 0.50% 79.171.81.86
25 3385 0.29% 3305 0.34% 57608 0.10% 53 0.06% 65.55.24.247
26 3203 0.28% 2939 0.30% 98911 0.18% 9 0.01% 66.249.76.139
27 3131 0.27% 2746 0.28% 68503 0.12% 13 0.01% 68.180.224.231
28 3082 0.27% 3056 0.31% 30746 0.06% 200 0.21% 204.68.144.233
29 2773 0.24% 1856 0.19% 39757 0.07% 32 0.03% 207.24.130.113
30 2739 0.24% 2557 0.26% 40967 0.07% 439 0.47% 157.55.33.79

Top 10 of 69268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7578 0.66% 7578 0.77% 9390536 17.03% 0 0.00% 87.106.173.189
2 1279 0.11% 1279 0.13% 1586288 2.88% 0 0.00% 69.174.58.28
3 49654 4.30% 45124 4.59% 1533247 2.78% 6 0.01% 66.249.73.139
4 2286 0.20% 2286 0.23% 1233615 2.24% 650 0.69% 184.107.203.202
5 1915 0.17% 1875 0.19% 1144177 2.08% 92 0.10% 66.44.226.223
6 757 0.07% 757 0.08% 940069 1.71% 0 0.00% 174.37.54.171
7 677 0.06% 677 0.07% 830381 1.51% 0 0.00% 98.139.134.96
8 655 0.06% 655 0.07% 802914 1.46% 0 0.00% 98.139.134.97
9 806 0.07% 801 0.08% 794289 1.44% 5 0.01% 71.91.73.78
10 630 0.05% 630 0.06% 779472 1.41% 0 0.00% 98.139.134.98

Top 30 of 6989 Total Referrers
# Hits Referrer
1 663802 57.44% - (Direct Request)
2 5374 0.47% https://www.google.com/
3 4241 0.37% http://www.google.com/url
4 2207 0.19% http://pipes.yahoo.com/pipes/pipe.info
5 2152 0.19% http://www.bing.com/images/search
6 2068 0.18% http://www.google.com/
7 1283 0.11% http://www.google.com/search
8 1033 0.09% http://www.google.co.uk/url
9 843 0.07% https://www.google.co.in/
10 744 0.06% http://www.bing.com/search
11 742 0.06% https://www.google.co.uk/
12 731 0.06% http://www.google.com/blank.html
13 726 0.06% http://www.google.com/imgres
14 683 0.06% http://www.google.ca/url
15 617 0.05% http://translate.googleusercontent.com/translate_c
16 580 0.05% https://www.google.ca/
17 554 0.05% http://www.google.co.in/url
18 492 0.04% Silurian SiteVigil (http://www.sitevigil.com)/64U
19 444 0.04% http://www.google.com
20 439 0.04% http://www.google.fr/imgres
21 405 0.04% http://www.bloggang.com/viewdiary.php
22 357 0.03% http://pic.sogou.com
23 350 0.03% http://www.google.co.in/search
24 336 0.03% https://www.google.com.au/
25 328 0.03% http://www.mirdoska.ru/limudebay/
26 312 0.03% http://www.oxfordrussiafund.ru/ebaylimudim/
27 312 0.03% http://www.tourextreme.ru/ebay/
28 300 0.03% http://www.rk-tours.ru/learn-ebay/
29 298 0.03% http://www.google.co.in/imgres
30 295 0.03% http://www.google.co.in/blank.html

Top 20 of 951 Total Search Strings
# Hits Search String
1 14 1.20% automated buildings
2 11 0.94% wattstopper or watt stopper
3 8 0.69% intelligent building
4 7 0.60% building management or building automation
5 7 0.60% connected car security
6 6 0.51% content
7 6 0.51% ddc system
8 6 0.51% honeywell
9 5 0.43% automation
10 5 0.43% chiller plant
11 5 0.43% ddc
12 5 0.43% http://www.automatedbuildings.com/
13 5 0.43% zigbee
14 4 0.34% continuous optimization
15 4 0.34% cooper
16 4 0.34% ddc service
17 4 0.34% hmi
18 3 0.26% american auto matrix 2014
19 3 0.26% ashrae 62
20 3 0.26% automation location:india

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 60 0.00% 1 0.00% sinclair

Top 15 of 1099 Total User Agents
# Hits User Agent
1 237178 20.52% Mozilla/5.0 (Windows NT 6.1)
2 70871 6.13% bingbot/2.0
3 66213 5.73% Mozilla/5.0 (iPhone)
4 55343 4.79% Mozilla/5.0 (Macintosh)
5 50775 4.39% MSIE 8.0
6 47116 4.08% AhrefsBot/5.0
7 39853 3.45% Mozilla/5.0 (Windows NT 5.1)
8 36203 3.13% MSIE 9.0
9 29469 2.55% Ezooms/1.0 (help@moz.com)
10 25563 2.21% MSIE 10.0
11 24930 2.16% Mozilla/5.0 (Linux)
12 24307 2.10% Mozilla/5.0 (X11)
13 20663 1.79% Mozilla/5.0 (Windows NT 6.3)
14 18859 1.63% Mozilla/5.0 (iPad)
15 18468 1.60% Googlebot/2.1

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1155649 100.00% 994283 101.15% 55130597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01